mdhq24
Entrar

Germany · 36

M. Reus

Midfielder · Los Angeles Galaxy

Apps

5

Goals

1

Assists

1

Minutes

255

Seasons

#EquipaAppsMinutesGoalsAssistsShots
2026 Los Angeles Galaxy 5 255 1 1 2
2026 Los Angeles Galaxy 30 2091 8 12 43
2023 Borussia Dortmund 26 1610 6 6 37
2022 Borussia Dortmund 25 1356 6 4 23
2021 Borussia Dortmund 29 2514 9 12 40
2020 Borussia Dortmund 32 2294 8 6 41
2019 Borussia Dortmund 19 1502 11 5 39
2018 Borussia Dortmund 27 2322 17 8 58
2017 Borussia Dortmund 11 935 7 0 23
2016 Borussia Dortmund 17 1190 7 4 33
2015 Borussia Dortmund 26 1925 12 3 55
2014 Borussia Dortmund 20 1571 7 0 0
2013 Borussia Dortmund 30 2217 16 0 0
2012 Borussia Dortmund 32 2345 14 0 0
2011 Borussia Mönchengladbach 32 2781 18 0 0
2010 Borussia Mönchengladbach 32 2856 10 0 0

Dados do clube

H
180
W
71
Fundação
1989-05-31 · Dortmund