Apps
7
Goals
0Assists
0Minutes
281Seasons
| # | Equipa | Apps | Minutes | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| 2026 | Κρασάβα Ύψωνα | 7 | 281 | 0 | 0 | 0 |
| 2021 | Bordeaux | 1 | 5 | 0 | 0 | 0 |
| 2020 | Bordeaux | 2 | 21 | 0 | 0 | 0 |
| 2019 | Bordeaux | 6 | 185 | 1 | 0 | 2 |
| 2019 | Real Sociedad | 0 | 0 | 0 | 0 | 0 |
| 2018 | Real Sociedad | 24 | 1373 | 1 | 2 | 11 |
| 2017 | Real Sociedad | 6 | 222 | 0 | 1 | 1 |
| 2016 | Real Betis | 16 | 1272 | 1 | 0 | 10 |
| 2016 | Real Sociedad | 3 | 159 | 0 | 0 | 10 |
| 2015 | Real Sociedad | 28 | 1786 | 0 | 7 | 22 |
| 2014 | Real Sociedad | 28 | 1917 | 1 | 0 | 0 |
| 2013 | Real Sociedad | 35 | 1894 | 3 | 0 | 0 |
| 2012 | Real Sociedad | 25 | 1080 | 0 | 0 | 0 |
| 2011 | Real Sociedad | 15 | 337 | 1 | 0 | 0 |
Dados do clube
- H
- 181
- W
- 69
- Fundação
- 1992-10-22 · Logroño