mdhq24
Entrar

Germany · 34

S. Bell

Defender · FSV Mainz 05

Apps

0

Goals

0

Assists

0

Minutes

0

Seasons

#EquipaAppsMinutesGoalsAssistsShots
2026 FSV Mainz 05 0 0 0 0 0
2025 FSV Mainz 05 18 1049 2 1 11
2024 FSV Mainz 05 18 1435 0 1 9
2023 FSV Mainz 05 10 668 0 0 4
2022 FSV Mainz 05 30 2395 0 0 5
2021 FSV Mainz 05 33 2869 2 0 17
2020 FSV Mainz 05 16 1272 1 1 6
2019 FSV Mainz 05 0 0 0 0 0
2018 FSV Mainz 05 25 2250 0 0 15
2017 FSV Mainz 05 25 2176 1 0 11
2016 FSV Mainz 05 31 2743 5 1 21
2015 FSV Mainz 05 30 2635 1 2 14
2014 FSV Mainz 05 31 2790 3 0 0
2013 FSV Mainz 05 27 2272 0 0 0
2012 FSV Mainz 05 8 468 0 0 0
2011 FSV Mainz 05 0 0 0 0 0

Dados do clube

H
192
W
88
Fundação
1991-08-24 · Andernach