mdhq24
Entrar

Spain · 31

Saúl

Midfielder · Flamengo

Apps

4

Goals

0

Assists

0

Minutes

189

Seasons

#EquipaAppsMinutesGoalsAssistsShots
2026 Flamengo 4 189 0 0 3
2026 Flamengo 12 327 0 1 1
2026 Flamengo 1 45 0 0 0
2024 Sevilla 24 1555 1 6 31
2024 Atlético de Madrid 0 0 0 6 31
2023 Atlético de Madrid 34 1364 1 4 13
2022 Atlético de Madrid 31 1086 3 1 14
2021 Chelsea 10 477 0 0 3
2021 Atlético de Madrid 3 200 0 1 3
2020 Atlético de Madrid 33 2033 2 1 26
2019 Atlético de Madrid 35 3076 6 0 34
2018 Atlético de Madrid 33 2924 4 1 40
2017 Atlético de Madrid 36 3156 2 3 39
2016 Atlético de Madrid 33 2544 4 3 37
2015 Atlético de Madrid 31 2329 4 2 38
2014 Atlético de Madrid 24 1055 4 0 0
2013 Rayo Vallecano 34 3007 2 0 0
2012 Atlético de Madrid 2 11 0 0 0
2011 Atlético de Madrid 0 0 0 0 0

Dados do clube

H
184 cm
W
76 kg
Fundação
1994-11-21 · Elche