Dundee – Aberdeen
Scotland · Regular Season - 2
Dens Park, Dundee ผู้ตัดสิน Calum Scott, Scotland
Scotland · Regular Season - 2
Dens Park, Dundee ผู้ตัดสิน Calum Scott, Scotland
4 ชนะ · 2 เสมอ · 4 แพ้ · 10 นัด2 ชนะ · 2 เสมอ · 6 แพ้ · 10 นัด
โค้ช Steven Pressley
สำรอง
โค้ช Stephen Robinson
สำรอง
| ผู้เล่น | นาที | ประตู | แอสซิสต์ | ยิง | เข้ากรอบ | เหลือง | แดง | เรต | |
|---|---|---|---|---|---|---|---|---|---|
| DUN | Owen Goodman | 90 | 0 | 0 | – | – | 0 | 0 | 7.6 |
| DUN | Drey Wright | 90 | 0 | 0 | – | – | 0 | 0 | 7.2 |
| DUN | Ryan Astley | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| DUN | Owen Bevan | 90 | 0 | 0 | – | – | 0 | 0 | 7.3 |
| DUN | Idris Odutayo | 90 | 0 | 0 | – | – | 0 | 0 | 7.3 |
| DUN | Ryan Finnigan | 81 | 0 | 0 | 1 | – | 0 | 0 | 7.2 |
| DUN | Ethan Hamilton | 90 | 0 | 0 | 1 | – | 0 | 0 | 7.3 |
| DUN | Joe Bevan | 77 | 1 | 1 | 6 | 2 | 0 | 0 | 8.2 |
| DUN | Joe Westley | 81 | 1 | 0 | 2 | 2 | 1 | 0 | 7 |
| DUN | Charlie Reilly | 65 | 0 | 0 | 1 | – | 0 | 0 | 7 |
| DUN | Simon Murray | 65 | 0 | 0 | 1 | 1 | 0 | 0 | 6.6 |
| DUN | Finlay Robertson | 25 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| DUN | Ashley Hay | 25 | 0 | 0 | 3 | 2 | 0 | 0 | 6.7 |
| DUN | Alan Forrest | 13 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| DUN | Žan Bešir | 9 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| DUN | Brad Halliday | 9 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| DUN | Kieran O'Hara | – | 0 | 0 | – | – | 0 | 0 | – |
| DUN | Charley Oosenbrugh | – | 0 | 0 | – | – | 0 | 0 | – |
| DUN | Ethan Crombie | – | 0 | 0 | – | – | 0 | 0 | – |
| DUN | Ryan Bland | – | 0 | 0 | – | – | 0 | 0 | – |
| ABE | Marius Müller | 90 | 0 | 0 | – | – | 0 | 0 | 7 |
| ABE | Chris Cadden | 90 | 0 | 0 | 1 | – | 0 | 0 | 6 |
| ABE | Lewis Mayo | 64 | 0 | 0 | – | – | 1 | 0 | 6.5 |
| ABE | Daniel Happe | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 7.7 |
| ABE | Nesta Guinness-Walker | 90 | 0 | 0 | – | – | 0 | 0 | 7.5 |
| ABE | Stuart Armstrong | 90 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| ABE | Aremu Afeez | 45 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| ABE | Alexander Briedl | 64 | 0 | 0 | – | – | 1 | 0 | 5.9 |
| ABE | Toyosi Olusanya | 87 | 0 | 0 | – | – | 0 | 0 | 5.9 |
| ABE | Kevin Nisbet | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 6.3 |
| ABE | Tony Yogane | 45 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| ABE | Lewis Smith | 45 | 0 | 0 | 1 | – | 0 | 0 | 6.5 |
| ABE | Ayoub Mouloua | 45 | 0 | 0 | 1 | – | 0 | 0 | 6.6 |
| ABE | Jack Milne | 26 | 0 | 0 | – | – | 1 | 0 | 6.9 |
| ABE | Findlay Marshall | 26 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| ABE | Andrew Fasanya | 8 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| ABE | Dimitar Mitov | – | 0 | 0 | – | – | 0 | 0 | – |
| ABE | Nicky Devlin | – | 0 | 0 | – | – | 0 | 0 | – |
| ABE | Gavin Molloy | – | 0 | 0 | – | – | 0 | 0 | – |
| ABE | Cooper Masson | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
รายละเอียดนัด รายชื่อผู้เล่น โปรไฟล์นักเตะ และตารางคะแนนเต็ม สำหรับสมาชิก