Dundalk – St Patrick's Athl.
Ireland · Regular Season - 30
Oriel Park, Dundalk Referee M. Lynch
Ireland · Regular Season - 30
Oriel Park, Dundalk Referee M. Lynch
2 won · 2 drawn · 6 lost · 10 matches4 won · 2 drawn · 4 lost · 10 matches
Coach Ciaran Kilduff
Bench
Coach Stephen Kenny
Bench
| Player | Minutes | Goals | Assists | Shots | On target | Yellow | Red | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| DUN | Enda Minogue | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| DUN | Luke Mulligan | 45 | 0 | 0 | – | – | 0 | 0 | 6 |
| DUN | Tom Grivosti | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| DUN | Egor Vassenin | 90 | 0 | 0 | 2 | – | 0 | 0 | 6.3 |
| DUN | Bobby Burns | 90 | 0 | 0 | – | – | 0 | 0 | 6 |
| DUN | Aodh Dervin | 69 | 0 | 0 | 1 | – | 0 | 0 | 6.7 |
| DUN | Ronan Teahan | 90 | 0 | 0 | 1 | – | 0 | 0 | 6.2 |
| DUN | Trevor Clarke | 76 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| DUN | Harry Groome | 45 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| DUN | Daryl Horgan | 90 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| DUN | Cian Dillon | 55 | 0 | 0 | 1 | – | 0 | 0 | 6.7 |
| DUN | John Ross Wilson | 45 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| DUN | Shane Tracey | 45 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| DUN | Leonardo Gaxha | 35 | 0 | 0 | – | – | 1 | 0 | 6.2 |
| DUN | Harvey Warren | 21 | 0 | 0 | – | – | 1 | 0 | 5.9 |
| DUN | Declan McDaid | 14 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| DUN | Peter Cherrie | – | 0 | 0 | – | – | 0 | 0 | – |
| DUN | Samuel Safaei | – | 0 | 0 | – | – | 0 | 0 | – |
| DUN | Sean Spaight | – | 0 | 0 | – | – | 0 | 0 | – |
| DUN | Aaron Keogh | – | 0 | 0 | – | – | 0 | 0 | – |
| ST | Joseph Anang | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| ST | Joe Redmond | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 7.7 |
| ST | Sean Hoare | 90 | 0 | 0 | 1 | – | 0 | 0 | 7.3 |
| ST | Luke Turner | 90 | 0 | 0 | – | – | 0 | 0 | 7.7 |
| ST | Jamie Lennon | 90 | 0 | 0 | – | – | 0 | 0 | 7.9 |
| ST | Zac Elbouzedi | 58 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| ST | Ryan Sheridan | 79 | 1 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| ST | Barry Baggley | 58 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| ST | Anto Breslin | 90 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| ST | Anthony Olusanya | 79 | 0 | 2 | 1 | – | 1 | 0 | 7.5 |
| ST | Aidan Keena | 69 | 2 | 0 | 6 | 5 | 0 | 0 | 8.2 |
| ST | James Brown | 32 | 0 | 0 | 1 | – | 0 | 0 | 7.2 |
| ST | Darragh Nugent | 32 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| ST | Ryan Edmondson | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 7.2 |
| ST | Chris Forrester | 11 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| ST | Romal Palmer | 11 | 0 | 0 | 1 | – | 0 | 0 | 6.7 |
| ST | Danny Rogers | – | 0 | 0 | – | – | 0 | 0 | – |
| ST | Sean McHale | – | 0 | 0 | – | – | 0 | 0 | – |
| ST | Jason McClelland | – | 0 | 0 | – | – | 0 | 0 | – |
| ST | Sam Rooney | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.