Waterford – Galway United
Ireland · Regular Season - 33
Regional Sports Centre, Waterford Referee O. Moran
Ireland · Regular Season - 33
Regional Sports Centre, Waterford Referee O. Moran
5 won · 2 drawn · 3 lost · 10 matches3 won · 2 drawn · 5 lost · 10 matches
Coach G. Coughlan
Bench
Coach John Caulfield
Bench
| Player | Minutes | Goals | Assists | Shots | On target | Yellow | Red | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| WAT | J. Voilås | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6.45 |
| WAT | Noah O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAT | D. McMenamy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| WAT | J. Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAT | L. Heeney | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6.02 |
| WAT | Arlo Ricky Hugh Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAT | J. Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAT | G. Amedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAT | T. Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAT | S. McMullan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.57 |
| WAT | J. Mahon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.09 |
| WAT | H. Cann | 90 | 0 | 0 | 5 | 1 | 0 | 0 | 6.15 |
| WAT | K. Long | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 6.71 |
| WAT | Benny Couto | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 6.55 |
| WAT | J. Houston | 81 | 0 | 0 | 1 | 0 | 0 | 0 | 6.36 |
| WAT | N. Mawene | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 5.88 |
| WAT | E. McLaughlin | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 |
| WAT | C. Noonan | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 5.73 |
| WAT | P. Amond | 90 | 2 | 0 | 6 | 3 | 0 | 0 | 9.02 |
| WAT | T. Lonergan | 90 | 1 | 1 | 1 | 1 | 1 | 0 | 8.28 |
| GAL | M. Wolfe | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 5.83 |
| GAL | C. Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAL | Junior Thiam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.78 |
| GAL | F. Pierrot | 16 | 0 | 0 | 2 | 1 | 0 | 0 | 6.52 |
| GAL | J. Morahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAL | F. Lomboto | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 6.43 |
| GAL | D. Connolly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.34 |
| GAL | Vincent Angelini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAL | Hugo Alberto Pires da Cunha | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.53 |
| GAL | Connor Barratt | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.18 |
| GAL | A. O'Connor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.92 |
| GAL | Gianfranco Facchineri | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 5.29 |
| GAL | L. Devitt | 89 | 1 | 0 | 1 | 1 | 0 | 0 | 6.14 |
| GAL | A. Bolger | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 5.4 |
| GAL | J. Keohane | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 5.08 |
| GAL | K. Twardek | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 |
| GAL | D. Hurley | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 5.52 |
| GAL | E. McCarthy | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
| GAL | S. Walsh | 74 | 1 | 0 | 2 | 2 | 1 | 0 | 7.66 |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.