Colo Colo – Universidad de Concepcion
Chile · Regular Season - 26
Monumental David Arellano, San Diego Referee Gaston Philippe
Chile · Regular Season - 26
Monumental David Arellano, San Diego Referee Gaston Philippe
5 won · 4 drawn · 1 lost · 10 matches2 won · 1 drawn · 7 lost · 10 matches
Coach F. Ortiz
Bench
Coach Cristián Muñoz
Bench
| Player | Minutes | Goals | Assists | Shots | On target | Yellow | Red | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| COL | D. Ulloa | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 6.71 |
| COL | M. Romero | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6.45 |
| COL | L. Pastrán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COL | J. Méndez | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 |
| COL | C. Diaz | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6.87 |
| COL | F. De Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COL | M. Bolados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COL | T. Alarcón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COL | C. Aquino | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 6.58 |
| COL | Vózinha | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| COL | J. Villagra | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 6.64 |
| COL | A. Vidal | 63 | 0 | 1 | 1 | 0 | 1 | 0 | 7.7 |
| COL | J. Sosa | 63 | 1 | 0 | 1 | 1 | 1 | 0 | 7.26 |
| COL | J. Rojas | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.13 |
| COL | G Díaz | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 6.69 |
| COL | V. Méndez | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 |
| COL | É. Wiemberg | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 6.82 |
| COL | Á. Madrid | 68 | 1 | 0 | 1 | 1 | 0 | 0 | 8.2 |
| COL | F. Marchant | 90 | 0 | 1 | 1 | 1 | 0 | 0 | 7.9 |
| COL | J. Correa | 68 | 4 | 0 | 6 | 6 | 0 | 0 | 9.84 |
| UNI | C. Waterman | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 6.42 |
| UNI | I. González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | F. Herrera | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5.81 |
| UNI | C. Mesías | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5.51 |
| UNI | Y. Oyanedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | T. Roco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | J. Sanhueza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | B. Saez | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 4.46 |
| UNI | B. Ubal | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 5.67 |
| UNI | J. Broun | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.75 |
| UNI | M. González | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 5.99 |
| UNI | O. González | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
| UNI | M. Barbieri | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 5.53 |
| UNI | A. Díaz | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 4.85 |
| UNI | B. Ogaz | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 6.45 |
| UNI | H. Salgado | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 5.97 |
| UNI | F. Mater | 59 | 0 | 1 | 1 | 0 | 0 | 0 | 7.24 |
| UNI | J. Fuentealba | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 6.75 |
| UNI | L. Rojas | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6.38 |
| UNI | R. Funes Mori | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.