Portugal – Denmark
World · League A - 5
Estádio Municipal de Braga, Braga Referee Rade Obrenovic
Home1.62
Draw4.5
Away4.75
Handicap +0.75 · 1.11 / 2.2 Goals 2.5 O 1.5 · U 2.5
Prices from Bet365
World · League A - 5
Estádio Municipal de Braga, Braga Referee Rade Obrenovic
Handicap +0.75 · 1.11 / 2.2 Goals 2.5 O 1.5 · U 2.5
Prices from Bet365
5 won · 0 drawn · 1 lost · 6 matches3 won · 0 drawn · 3 lost · 6 matches
Coach Jorge Jesus
Bench
Coach B. Riemer
Bench
| Player | Minutes | Goals | Assists | Shots | On target | Yellow | Red | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| DEN | M. Bidstrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEN | A. Bah | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.62 |
| DEN | O. Provstgaard | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.76 |
| DEN | J. Andersen | 82 | 1 | 0 | 1 | 1 | 0 | 0 | 7.42 |
| DEN | J. Mæhle | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.47 |
| DEN | M. Hjulmand | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 7.04 |
| DEN | M. Damsgaard | 66 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 |
| DEN | P. Højbjerg | 90 | 1 | 1 | 2 | 1 | 0 | 0 | 7.7 |
| DEN | G. Isaksen | 66 | 0 | 0 | 1 | 1 | 0 | 0 | 6.89 |
| DEN | R. Højlund | 73 | 2 | 0 | 5 | 2 | 0 | 0 | 8.99 |
| DEN | M. Daramy | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 6.44 |
| DEN | V. Bak Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEN | M. Hermansen | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.87 |
| DEN | Victor Mow Froholdt | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 6.77 |
| DEN | M. Jensen | 24 | 0 | 1 | 2 | 0 | 0 | 0 | 6.68 |
| DEN | F. Jörgensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEN | A. Jungdal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEN | R. Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEN | J. Lindstrøm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEN | V. Nelsson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6.59 |
| DEN | R. Nicolaisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEN | W. Osula | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 6.44 |
| DEN | A. Skov Olsen | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6.53 |
| POR | Rodrigo Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POR | Diogo Dalot | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.11 |
| POR | Renato Veiga | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.34 |
| POR | Rúben Dias | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 5.66 |
| POR | Alberto Baio | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 5.38 |
| POR | Vitinha | 83 | 0 | 0 | 1 | 1 | 0 | 0 | 6.52 |
| POR | Bruno Fernandes | 79 | 0 | 0 | 1 | 1 | 0 | 0 | 6.63 |
| POR | Pedro Neto | 64 | 0 | 0 | 1 | 1 | 0 | 0 | 5.8 |
| POR | Rúben Neves | 64 | 0 | 0 | 1 | 1 | 0 | 0 | 6.26 |
| POR | Gonçalo Ramos | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 |
| POR | João Félix | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 5.72 |
| POR | Carlos Forbs | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7.16 |
| POR | Diogo Costa | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.75 |
| POR | Flávio Nazinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POR | João Neves | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 5.87 |
| POR | João Palhinha | 26 | 0 | 0 | 2 | 0 | 1 | 0 | 5.98 |
| POR | Geovany Tcherno Quenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POR | António Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POR | Bernardo Silva | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 6.54 |
| POR | Fábio Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POR | Rui Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POR | Samuel Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POR | Trincão | 26 | 0 | 0 | 3 | 1 | 0 | 0 | 6.42 |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.