Cusco – UCV Moquegua
Peru · Clausura - 8
Estadio Inca Garcilaso de la Vega, Cusco Referee M. Palomino
Peru · Clausura - 8
Estadio Inca Garcilaso de la Vega, Cusco Referee M. Palomino
4 won · 1 drawn · 5 lost · 10 matches2 won · 2 drawn · 6 lost · 10 matches
Coach Alejandro Orfila
Bench
Coach Jaime Serna
Bench
| Player | Minutes | Goals | Assists | Shots | On target | Yellow | Red | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| CUS | A. Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUS | J. Tévez | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 6.64 |
| CUS | Miguel Silveira | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6.51 |
| CUS | M. Ruidías | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUS | J. Manzaneda | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 6.78 |
| CUS | J. Herrera | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| CUS | J. Bolívar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUS | C. Diez | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7.08 |
| CUS | C. Gamarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUS | P. Díaz | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.25 |
| CUS | J. Zevallos | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.06 |
| CUS | A. Fuentes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.18 |
| CUS | Á. Ampuero | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.86 |
| CUS | R. Lagos | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 8.78 |
| CUS | D. Soto | 60 | 0 | 0 | 3 | 1 | 0 | 0 | 7 |
| CUS | J. Montaño | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.84 |
| CUS | I. Colman | 80 | 0 | 0 | 4 | 2 | 0 | 0 | 7.4 |
| CUS | N. Silva | 60 | 0 | 0 | 2 | 0 | 0 | 0 | 7.6 |
| CUS | F. Callejo | 80 | 1 | 0 | 8 | 5 | 0 | 0 | 8.2 |
| CUS | L. Colitto | 69 | 0 | 0 | 3 | 2 | 0 | 0 | 7.3 |
| UCV | E. Santillán | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCV | N. Chávez | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5.98 |
| UCV | J. Collazos | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6.47 |
| UCV | Allonso Alberto Dávila Cárdenas | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 6.35 |
| UCV | R. Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCV | J. Granda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCV | Jimmy Rangell Jiménez Cárdenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCV | Y. López | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5.91 |
| UCV | D. Ramírez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCV | C. Grados | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 |
| UCV | E. Montenegro | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 |
| UCV | J. Lojas | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| UCV | A. Perleche | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 5.53 |
| UCV | A. Lecaros | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 6.06 |
| UCV | R. Chipao | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.92 |
| UCV | E. Lastre | 68 | 0 | 0 | 2 | 0 | 0 | 0 | 6.17 |
| UCV | C. Mejía | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| UCV | Claudio Guillermo Ramírez Llamocca | 78 | 0 | 0 | 1 | 1 | 0 | 0 | 6.66 |
| UCV | B. Angulo | 89 | 0 | 0 | 4 | 1 | 0 | 0 | 6.25 |
| UCV | C. Enciso | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 5.41 |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.