Deportivo Garcilaso – Sport Huancayo
Peru · Clausura - 11
Estadio Inca Garcilaso de la Vega, Cusco Referee J. Cartagena
Peru · Clausura - 11
Estadio Inca Garcilaso de la Vega, Cusco Referee J. Cartagena
4 won · 2 drawn · 4 lost · 10 matches9 won · 0 drawn · 1 lost · 10 matches
Coach Lisandro Greppo
Bench
Coach Richard Pellejero
Bench
| Player | Minutes | Goals | Assists | Shots | On target | Yellow | Red | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| DEP | A. Ascues | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 6.34 |
| DEP | J. Barbieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEP | C. Olivares | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 6.08 |
| DEP | F. Pacheco | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 6.3 |
| DEP | J. Portales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEP | P. Zubczuk | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 |
| DEP | X. Moreno | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.87 |
| DEP | A. Gómez | 89 | 0 | 0 | 2 | 0 | 0 | 0 | 7.02 |
| DEP | E. Canales | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 6.81 |
| DEP | A. Salazar | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.68 |
| DEP | A. González | 64 | 0 | 0 | 2 | 0 | 1 | 0 | 6.43 |
| DEP | F. Castelli | 65 | 0 | 0 | 3 | 0 | 1 | 0 | 6.2 |
| DEP | P. Labrin | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 7.2 |
| DEP | L. da Silva | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 6.45 |
| DEP | C. Ramos | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| DEP | F. Arancibia | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 6.94 |
| DEP | C. Torrejón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEP | L. Ríos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEP | A. Rosell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEP | S. Ramírez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPO | E. Villar | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6.53 |
| SPO | J. Barreda | 35 | 0 | 0 | 1 | 1 | 0 | 0 | 6.48 |
| SPO | A. Ccorahua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPO | J. Giménez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPO | R. Huaccha | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 6.05 |
| SPO | P. Magallanes | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 6.68 |
| SPO | J. MartÃnez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPO | Y. Murillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPO | A. Quiñónez | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 6.29 |
| SPO | Á. Zamudio | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| SPO | J. Falconí | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
| SPO | M. Gaona | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 6.17 |
| SPO | J. Valoyes | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 6.98 |
| SPO | J. Rostaing | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 |
| SPO | R. Salcedo | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 6.36 |
| SPO | D. Carabaño | 78 | 0 | 0 | 3 | 2 | 0 | 0 | 6.85 |
| SPO | R. Campodónico | 91 | 0 | 0 | 0 | 0 | 0 | 1 | 6.27 |
| SPO | N. Luján | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 5.95 |
| SPO | Javier Andrés Sanguinetti | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 6.58 |
| SPO | D. Porozo | 62 | 1 | 0 | 1 | 1 | 0 | 0 | 8.2 |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.