CF Pachuca – Club Tijuana
Mexico · Apertura - 9
Estadio Hidalgo, Pachuca de Soto Referee Jorge Abraham Camacho Peregrina, Mexico
Mexico · Apertura - 9
Estadio Hidalgo, Pachuca de Soto Referee Jorge Abraham Camacho Peregrina, Mexico
5 won · 2 drawn · 3 lost · 10 matches1 won · 6 drawn · 3 lost · 10 matches
Coach Benjamin Mora
Bench
Coach Sebastian Abreu
Bench
| Player | Minutes | Goals | Assists | Shots | On target | Yellow | Red | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| PAC | Carlos Moreno | 90 | 0 | 0 | – | – | 0 | 0 | 5.9 |
| PAC | Carlos Sánchez | 80 | 0 | 0 | – | – | 0 | 0 | 7 |
| PAC | Eduardo Bauermann | 90 | 0 | 0 | 4 | 3 | 0 | 0 | 8 |
| PAC | Sergio Barreto | 90 | 0 | 1 | 2 | – | 0 | 0 | 7.5 |
| PAC | Francisco Venegas | 68 | 0 | 0 | – | – | 0 | 0 | 6 |
| PAC | Sergio Rodríguez | 90 | 0 | 0 | – | – | 0 | 0 | 5.9 |
| PAC | Christian Rivera | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| PAC | Alan Bautista | 45 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| PAC | Rodolfo Pizarro | 45 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| PAC | Oussama Idrissi | 45 | 0 | 0 | 1 | – | 1 | 0 | 6.3 |
| PAC | Salomón Rondón | 90 | 2 | 0 | 6 | 3 | 0 | 0 | 8.9 |
| PAC | Mauricio Isais | 45 | 0 | 0 | 1 | – | 0 | 0 | 6.3 |
| PAC | Nicolás Vallejo | 45 | 0 | 1 | 4 | 3 | 0 | 0 | 8.5 |
| PAC | Adrián Alcaraz | 45 | 0 | 0 | 3 | 1 | 0 | 0 | 6.9 |
| PAC | Gael Álvarez | 22 | 0 | 0 | 1 | – | 0 | 0 | 6.5 |
| PAC | Sebastián Santos | 10 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| PAC | Jose Eulogio | – | 0 | 0 | – | – | 0 | 0 | – |
| PAC | Pedro Budib | – | 0 | 0 | – | – | 0 | 0 | – |
| PAC | Thomas Contreras | – | 0 | 0 | – | – | 0 | 0 | – |
| PAC | Cristóbal Hernández | – | 0 | 0 | – | – | 0 | 0 | – |
| PAC | Ulises Martínez | – | 0 | 0 | – | – | 0 | 0 | – |
| TIJ | Antonio Rodríguez | 90 | 0 | 0 | – | – | 0 | 0 | 7.9 |
| TIJ | Ramiro Árciga | 63 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| TIJ | Jackson Porozo | 90 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| TIJ | Unai Bilbao | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| TIJ | Jesús Gómez | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| TIJ | Jesús Vega | 84 | 0 | 1 | 1 | 1 | 0 | 0 | 7 |
| TIJ | Adonis Preciado | 90 | 0 | 0 | – | – | 0 | 0 | 7.3 |
| TIJ | Ángel Zapata | 71 | 0 | 0 | – | – | 0 | 0 | 7.2 |
| TIJ | Iván Tona | 90 | 0 | 0 | – | – | 1 | 0 | 7.2 |
| TIJ | Gilberto Mora | 63 | 1 | 0 | 3 | 3 | 0 | 0 | 7.2 |
| TIJ | Mourad El Ghezouani | 84 | 0 | 0 | 2 | – | 0 | 0 | 6.5 |
| TIJ | José Rivero | 27 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| TIJ | Yael Padilla | 27 | 0 | 0 | – | – | 1 | 0 | 6.3 |
| TIJ | Frank Boya | 19 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| TIJ | Pablo Nicolás Ortíz | 13 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| TIJ | Diego Abreu | 13 | 0 | 0 | – | – | 1 | 0 | 6.5 |
| TIJ | Jorge Hernández | – | 0 | 0 | – | – | 0 | 0 | – |
| TIJ | Alejandro Magallon | – | 0 | 0 | – | – | 0 | 0 | – |
| TIJ | Francisco González | – | 0 | 0 | – | – | 0 | 0 | – |
| TIJ | Joban González | – | 0 | 0 | – | – | 0 | 0 | – |
| TIJ | Aldahir Pérez | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.