Stoke City – Sheffield Utd
England · Regular Season - 8
bet365 Stadium, Stoke-On-Trent Referee Tim Robinson, England
England · Regular Season - 8
bet365 Stadium, Stoke-On-Trent Referee Tim Robinson, England
7 won · 2 drawn · 1 lost · 10 matches4 won · 1 drawn · 5 lost · 10 matches
Coach Mark Robins
Bench
Coach Chris Wilder
Bench
| Player | Minutes | Goals | Assists | Shots | On target | Yellow | Red | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| STO | Viktor Johansson | 90 | 0 | 0 | – | – | 0 | 0 | 5.3 |
| STO | Ben Wilmot | 90 | 0 | 0 | 2 | – | 0 | 0 | 6.7 |
| STO | Maksym Talovierov | 65 | 0 | 0 | 2 | – | 1 | 0 | 6.2 |
| STO | Luke Graham | 90 | 0 | 0 | – | – | 0 | 0 | 7 |
| STO | Ben Johnson | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 6.3 |
| STO | Djibril Soumaré | 64 | 0 | 0 | 1 | 1 | 0 | 0 | 6.7 |
| STO | Ethan Galbraith | 90 | 0 | 1 | – | – | 1 | 0 | 7.2 |
| STO | Eric Bocat | 80 | 0 | 0 | 1 | 1 | 1 | 0 | 6.6 |
| STO | Jack McGlynn | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 7.9 |
| STO | Lamine Cissé | 64 | 0 | 0 | 1 | – | 0 | 0 | 7 |
| STO | Justin Devenny | 80 | 0 | 0 | – | – | 1 | 0 | 6.3 |
| STO | George Hirst | 26 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| STO | Sam Gallagher | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| STO | Junior Tchamadeu | 25 | 0 | 1 | – | – | 0 | 0 | 6.9 |
| STO | Luca Bombino | 10 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| STO | Million Manhoef | 10 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| STO | Joshua Griffiths | – | 0 | 0 | – | – | 0 | 0 | – |
| STO | Ben Gibson | – | 0 | 0 | – | – | 0 | 0 | – |
| STO | Tomáš Rigo | – | 0 | 0 | – | – | 0 | 0 | – |
| STO | Ben Pearson | – | 0 | 0 | – | – | 0 | 0 | – |
| SHE | Michael Cooper | 90 | 0 | 0 | – | – | 0 | 0 | 5.9 |
| SHE | Jamal Baptiste | 88 | 0 | 0 | – | – | 0 | 0 | 5.6 |
| SHE | Japhet Tanganga | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| SHE | Liam Kitching | 90 | 0 | 0 | 1 | – | 1 | 0 | 6.2 |
| SHE | Hamza Choudhury | 80 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| SHE | Kalvin Phillips | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 7.9 |
| SHE | Sydie Peck | 90 | 0 | 0 | 2 | – | 0 | 0 | 6.2 |
| SHE | Rhys Norrington-Davies | 90 | 0 | 0 | – | – | 1 | 0 | 6.6 |
| SHE | Oliver Arblaster | 67 | 0 | 0 | – | – | 1 | 0 | 6.3 |
| SHE | Ben Brereton Díaz | 80 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| SHE | Patrick Bamford | 80 | 0 | 0 | – | – | 0 | 0 | 6 |
| SHE | Thomas Cannon | 23 | 0 | 0 | 2 | 2 | 0 | 0 | 6.7 |
| SHE | Jamie Shackleton | 10 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| SHE | Tahith Chong | 10 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| SHE | Jordan Ayew | 10 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| SHE | Romelle Donovan | 8 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| SHE | Adam Davies | – | 0 | 0 | – | – | 0 | 0 | – |
| SHE | Matt Doherty | – | 0 | 0 | – | – | 0 | 0 | – |
| SHE | Mark McGuinness | – | 0 | 0 | – | – | 0 | 0 | – |
| SHE | Joe Rothwell | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.