Oxford United – Burton Albion
England · Regular Season - 6
Kassam Stadium, Oxford Referee W. Davis
England · Regular Season - 6
Kassam Stadium, Oxford Referee W. Davis
5 won · 4 drawn · 1 lost · 10 matches3 won · 3 drawn · 4 lost · 10 matches
Bench
Coach Gary Bowyer
Bench
| Player | Minutes | Goals | Assists | Shots | On target | Yellow | Red | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| OXF | Simon Eastwood | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| OXF | Peter Kioso | 90 | 0 | 0 | 1 | – | 0 | 0 | 7.3 |
| OXF | Michał Helik | 90 | 0 | 0 | – | – | 0 | 0 | 7.2 |
| OXF | Ciaron Brown | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| OXF | Brodie Spencer | 61 | 0 | 0 | – | – | 0 | 0 | 7.2 |
| OXF | Jamie McDonnell | 61 | 0 | 0 | – | – | 1 | 0 | 6.3 |
| OXF | Cameron Brannagan | 90 | 0 | 0 | – | – | 0 | 0 | 7.7 |
| OXF | Mo Missanga | 87 | 0 | 0 | 1 | 1 | 0 | 0 | 6.6 |
| OXF | Kai Andrews | 74 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| OXF | Siriki Dembélé | 90 | 1 | 1 | 2 | 2 | 0 | 0 | 8.3 |
| OXF | Mark Harris | 86 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| OXF | Jack Currie | 29 | 0 | 0 | – | – | 0 | 0 | 7.3 |
| OXF | Gatlin O'Donkor | 29 | 1 | 0 | 2 | 1 | 0 | 0 | 7.3 |
| OXF | Tyler Goodrham | 16 | 0 | 1 | – | – | 0 | 0 | 7.9 |
| OXF | Louie Sibley | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 7.3 |
| OXF | Leo Snowden | 9 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| OXF | Jamie Cumming | – | 0 | 0 | – | – | 0 | 0 | – |
| OXF | Sam Long | – | 0 | 0 | – | – | 0 | 0 | – |
| BUR | Corey Addai | 90 | 0 | 0 | – | – | 0 | 0 | 5.9 |
| BUR | Toby Sibbick | 90 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| BUR | Joe Lewis | 68 | 0 | 0 | – | – | 1 | 0 | 6.7 |
| BUR | Curtis Tilt | 90 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| BUR | Kyran Lofthouse | 90 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| BUR | Will Collar | 62 | 0 | 0 | 1 | 1 | 0 | 0 | 6.6 |
| BUR | Kgagelo Chauke | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| BUR | Jack Armer | 45 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| BUR | Caylan Vickers | 62 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| BUR | Charlie Webster | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| BUR | Raphael Rodrigues | 90 | 0 | 0 | 2 | – | 0 | 0 | 6.7 |
| BUR | Harvey Araujo | 45 | 0 | 0 | – | – | 0 | 0 | 6 |
| BUR | Kain Adom | 28 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| BUR | Sulyman Krubally | 28 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| BUR | Jason Sraha | 22 | 0 | 0 | – | – | 0 | 0 | 6 |
| BUR | Kamil Dudek | – | 0 | 0 | – | – | 0 | 0 | – |
| BUR | Emeka Adeile | – | 0 | 0 | – | – | 0 | 0 | – |
| BUR | Zac Scutt | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.