Sekhukhune United – Polokwane City
South-Africa · Regular Season - 3
Seshego Stadium, Polokwane Referee Siyabonga Nkomo, South Africa
South-Africa · Regular Season - 3
Seshego Stadium, Polokwane Referee Siyabonga Nkomo, South Africa
4 won · 2 drawn · 3 lost · 9 matches1 won · 5 drawn · 3 lost · 9 matches
Coach Cedric Kaze
Bench
Coach Willy Moloto
Bench
| Player | Minutes | Goals | Assists | Shots | On target | Yellow | Red | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| SEK | Melusi Buthelezi | 90 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| SEK | Tshepho Mashiloane | 90 | 0 | 0 | – | – | 0 | 0 | 7 |
| SEK | Tsepo Matsimbi | 90 | 0 | 0 | – | – | 0 | 0 | 7.2 |
| SEK | Daniel Cardoso | 90 | 0 | 0 | – | – | 0 | 0 | 7.3 |
| SEK | D'Angelo Kazeem | 90 | 0 | 1 | – | – | 0 | 0 | 8 |
| SEK | Siphesihle Mkhize | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| SEK | Givemore Khupe | 30 | 0 | 1 | – | – | 0 | 0 | 7 |
| SEK | Tshepo Mokoane | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 7.9 |
| SEK | Ngoanamello Rammala | 78 | 1 | 0 | 3 | 2 | 1 | 0 | 7.2 |
| SEK | Lehlogonolo Mojela | 85 | 0 | 0 | 1 | 1 | 0 | 0 | 7.3 |
| SEK | Bright Ndlovu | 90 | 0 | 0 | 2 | – | 1 | 0 | 7.3 |
| SEK | Karabo Tlaka | 60 | 0 | 0 | 1 | – | 0 | 0 | 7.2 |
| SEK | Sydney Malivha | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 6.9 |
| SEK | Thabo Nkwana | 11 | 0 | 0 | 2 | – | 0 | 0 | 6.5 |
| SEK | Toaster Nsabata | – | 0 | 0 | – | – | 0 | 0 | – |
| SEK | Athenkosi Mcaba | – | 0 | 0 | – | – | 0 | 0 | – |
| SEK | Sydney Nyiko Mobbie | – | 0 | 0 | – | – | 0 | 0 | – |
| SEK | Gomolemo Khoto | – | 0 | 0 | – | – | 0 | 0 | – |
| SEK | Thato Khiba | – | 0 | 0 | – | – | 0 | 0 | – |
| SEK | Thabang Mahlangu | – | 0 | 0 | – | – | 0 | 0 | – |
| POL | Ayanda Ngwenya | 90 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| POL | Surprise Manthosi | 45 | 0 | 0 | – | – | 0 | 0 | 5.9 |
| POL | Bulelani Nikani | 79 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| POL | Lebohang Petrus Nkaki | 90 | 0 | 0 | – | – | 0 | 0 | 6 |
| POL | Malebogo Modise | 90 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| POL | Ndamulelo Maphangule | 90 | 0 | 0 | 1 | – | 0 | 0 | 6.3 |
| POL | Manuel Kambala | 90 | 0 | 0 | – | – | 1 | 0 | 6.9 |
| POL | Raymond Daniels | 61 | 0 | 0 | 1 | – | 0 | 0 | 6.2 |
| POL | Vuyo Kopamotse | 25 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| POL | Giovanni Philander | 25 | 0 | 0 | – | – | 0 | 0 | 6 |
| POL | Tidimalo Molokwane | 90 | 0 | 0 | 1 | – | 0 | 0 | 5.5 |
| POL | Tlou Nkwe | 65 | 0 | 0 | 1 | – | 0 | 0 | 6.7 |
| POL | Banele Mnguni | 65 | 0 | 0 | – | – | 1 | 0 | 6.2 |
| POL | Abram Mashele | 45 | 0 | 0 | – | – | 1 | 0 | 7.2 |
| POL | Bonginkosi Dlamini | 29 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| POL | Mpho Mvundlela | 11 | 0 | 0 | 1 | – | 0 | 0 | 6.3 |
| POL | Mashudu Makhavhu | – | 0 | 0 | – | – | 0 | 0 | – |
| POL | Monty Batlhabane | – | 0 | 0 | – | – | 0 | 0 | – |
| POL | Keorapetse Sebone | – | 0 | 0 | – | – | 0 | 0 | – |
| POL | Lucky Malatsi | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.