Churchill Brothers – Minerva Punjab
India · Regular Season - 3
Fatorda Stadium, Margao Referee R. Venkatesh
India · Regular Season - 3
Fatorda Stadium, Margao Referee R. Venkatesh
1 won · 0 drawn · 3 lost · 4 matches2 won · 1 drawn · 1 lost · 4 matches
Coach Dimitris Dimitriou
Bench
Coach Pavlos Dermitzakis
Bench
| Player | Minutes | Goals | Assists | Shots | On target | Yellow | Red | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| CHU | Sayad Bin Abdul Kadir | 90 | 0 | 0 | – | 0 | 0 | 0 | 6.5 |
| CHU | Anil Gaonkar | 90 | 0 | 0 | – | 0 | 1 | 0 | 6.7 |
| CHU | Gaurav Bora | 90 | 0 | 0 | – | 0 | 0 | 0 | 5.5 |
| CHU | Joseph Okoro | 53 | 0 | 0 | – | 0 | 0 | 0 | 6.5 |
| CHU | Maibam Deny Singh | 90 | 0 | 0 | – | 0 | 0 | 0 | 6.2 |
| CHU | Wahengbam Angousana Luwang | 90 | 0 | 0 | – | 0 | 0 | 0 | 6.5 |
| CHU | Dramane Salou | 90 | 0 | 0 | – | 0 | 0 | 0 | 6.5 |
| CHU | Vincy Barretto | 67 | 0 | 1 | – | 0 | 0 | 0 | 7.2 |
| CHU | Sebastián Gutiérrez | 90 | 2 | 0 | 2 | 2 | 0 | 0 | 8.6 |
| CHU | Trijoy Savio Dias | 52 | 0 | 0 | 2 | 0 | 1 | 0 | 6.5 |
| CHU | Wayde Lekay | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 6.9 |
| CHU | Melroy Assisi | 38 | 0 | 0 | – | 0 | 0 | 0 | 6.2 |
| CHU | John Okoli | 37 | 0 | 0 | – | 0 | 0 | 0 | 6.3 |
| CHU | Stendly Teotonio Fernandes | 23 | 0 | 0 | – | 0 | 0 | 0 | 6.9 |
| CHU | Anuj Kumar | – | 0 | 0 | – | – | 0 | 0 | – |
| CHU | Lalbiakhlua Lianzela | – | 0 | 0 | – | – | 0 | 0 | – |
| CHU | Pasang Dorjee Tamang | – | 0 | 0 | – | – | 0 | 0 | – |
| CHU | Phijam Sanathoi Meetei | – | 0 | 0 | – | – | 0 | 0 | – |
| CHU | Kingslee Fernandes | – | 0 | 0 | – | – | 0 | 0 | – |
| CHU | Freddy Lalrinkima | – | 0 | 0 | – | – | 0 | 0 | – |
| MIN | Arshdeep Singh | 90 | 0 | 0 | – | 0 | 0 | 0 | 7 |
| MIN | Khaiminthang Lhungdim | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 6.3 |
| MIN | Bijoy Varghese | 90 | 0 | 0 | – | 0 | 0 | 0 | 6.5 |
| MIN | Nikhil Prabhu | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| MIN | Muhammed Uvais | 89 | 0 | 0 | – | 0 | 0 | 0 | 6 |
| MIN | Ricky John Shabong | 90 | 0 | 0 | – | 0 | 0 | 0 | 6.9 |
| MIN | Bishu Sharma | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 6.9 |
| MIN | Manglenthang Kipgen | 63 | 0 | 0 | 2 | 2 | 0 | 0 | 6.5 |
| MIN | Alfred Planas | 78 | 1 | 0 | 3 | 2 | 0 | 0 | 7.2 |
| MIN | Muhammad Suhail | 45 | 0 | 0 | – | 0 | 0 | 0 | 5.9 |
| MIN | Raphaël Messi Bouli | 90 | 1 | 1 | 2 | 2 | 1 | 0 | 8 |
| MIN | Konsam Sanathoi Singh | 45 | 1 | 0 | 2 | 2 | 1 | 0 | 7.3 |
| MIN | Arshvir Singh | 27 | 0 | 0 | – | 0 | 0 | 0 | 6.9 |
| MIN | Vishal Yadav | 27 | 0 | 0 | – | 0 | 0 | 0 | 6.6 |
| MIN | Gurkirat Singh | 12 | 0 | 0 | – | 0 | 0 | 0 | 6.5 |
| MIN | Karish Soram | 1 | 0 | 0 | – | 0 | 0 | 0 | – |
| MIN | Muheet Shabbir | – | 0 | 0 | – | – | 0 | 0 | – |
| MIN | Nongmeikapam Meitei | – | 0 | 0 | – | – | 0 | 0 | – |
| MIN | Ngarin Shaiza | – | 0 | 0 | – | – | 0 | 0 | – |
| MIN | Mickaël Malsa | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.