Al Nasr – Dubai United
United-Arab-Emirates · Regular Season - 8
Al Maktoum Stadium, Dubai
Home1.57
Draw4
Away4.33
Handicap +1.5 · 1.05 / 1.5 Goals 2.5 O 1.5 · U 2.5
Prices from Bet365
United-Arab-Emirates · Regular Season - 8
Al Maktoum Stadium, Dubai
Handicap +1.5 · 1.05 / 1.5 Goals 2.5 O 1.5 · U 2.5
Prices from Bet365
3 won · 2 drawn · 2 lost · 7 matches2 won · 1 drawn · 4 lost · 7 matches
Coach Milos Milojevic
Bench
Coach A. Pirlo
Bench
| Player | Minutes | Goals | Assists | Shots | On target | Yellow | Red | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| AL | Salem Sultan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | Felipe Motta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | Hussain Mahdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | Moussa Ndiaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | João Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | M. Marin | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 |
| AL | Wesley Delgado | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.54 |
| AL | Adli Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | N. Chadli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | C. Bedia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | Mohammad Abdulbasit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | Abdulla Idrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | Ahmed Shambih | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| AL | Zayed Sultan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 |
| AL | Abdoulaye Sanogo | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 6.69 |
| AL | Gláuber | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.37 |
| AL | D. Petrović | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 7.1 |
| AL | L. Milivojević | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.78 |
| AL | I. Faiz | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 6.29 |
| AL | K. Agudelo | 90 | 2 | 0 | 3 | 2 | 0 | 0 | 8.63 |
| AL | A. Hrustić | 91 | 1 | 0 | 1 | 1 | 0 | 0 | 7.91 |
| AL | M. Ghaedi | 84 | 0 | 2 | 3 | 2 | 0 | 0 | 8.25 |
| AL | R. Mierez | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 6.43 |
| DUB | Khalil Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUB | Hamid Yahya | 29 | 0 | 0 | 2 | 1 | 0 | 0 | 6.08 |
| DUB | Sultan Abu Daken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUB | Habib Al Fardan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUB | Mohammed Yousuf Ghulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUB | Pape Guèye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUB | Baidi Diakite | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5.77 |
| DUB | Majid Surour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUB | Jonas Naafo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.86 |
| DUB | C. Nana | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 |
| DUB | Inayat Noor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUB | H. Seferović | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 6.33 |
| DUB | S. Leković | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.72 |
| DUB | O. Jamal | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 5.97 |
| DUB | A. Puric | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 |
| DUB | K. A. Al Hassani | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 6.71 |
| DUB | B. Nagoro | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 5.58 |
| DUB | M. Name | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 6.47 |
| DUB | Adeel Al Chadli | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 6.01 |
| DUB | A. Karimi | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.39 |
| DUB | M. Dahoud | 61 | 1 | 0 | 2 | 1 | 0 | 0 | 7.01 |
| DUB | Willy Semedo | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 7.08 |
| DUB | D. Ndembo-Michel | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 6.13 |
TOUCHLINE
Match detail, squads, player profiles and full tables are for members.