League position
34Copa del Rey
Antequera
Antequera
Spain · Copa del Rey
Copa del Rey
Season 2026/27
Points
3From 1 matchesW / D / L
1 / 0 / 0100%Goals for / against
2 / 0Goal difference +2Last 1 results
Antequera- 10-30 02:00 H Águilas 2 – 0 Copa del Rey W
Squad
Sample squad · 27| No. | Player | Position | Age |
|---|---|---|---|
| 13 | D. Alcover | Goalkeeper | 21 |
| 1 | Fernando Perez Morillo | Goalkeeper | 22 |
| 1 | Samu Pérez | Goalkeeper | 28 |
| 31 | Alberto Sanchez | Goalkeeper | 22 |
| 24 | Raúl Alarcón | Defender | 20 |
| 29 | Samu Almagro | Defender | 19 |
| 22 | David Cuenca | Defender | 23 |
| 3 | J. Martinez | Defender | 24 |
| 4 | Iván Pérez | Defender | 32 |
| 6 | Alberto Quintana | Defender | 24 |
| 2 | Javi Antón | Midfielder | 25 |
| 20 | Juan Aspra | Midfielder | 23 |
| 19 | M. Bassele | Midfielder | 25 |
| 8 | R. Diz Acena | Midfielder | 25 |
| 28 | M. Gonzalez Gomez | Midfielder | – |
| 21 | Drake Hadeed | Midfielder | 18 |
| 10 | Luismi Gutiérrez | Midfielder | 29 |
| 18 | Carlos Mangada | Midfielder | 24 |
| 26 | O. Saez | Midfielder | 22 |
| 14 | Aguero | Attacker | 29 |
| 23 | Israel | Attacker | 22 |
| 16 | A. Gene | Attacker | 26 |
| 7 | Destiny | Attacker | 22 |
| 7 | D. Ilahude | Attacker | 22 |
| 11 | Moi Parra | Attacker | 23 |
| 9 | Pablo | Attacker | 28 |
| 17 | Antonio Zarzana | Attacker | 23 |
Last 1 results
Antequera- 10-30 02:00 H Águilas 2 – 0 Copa del Rey W
Table
Copa del Rey · 2026/27
Live table
Full table→Squad
Sample squad · 27| No. | Player | Position | Age |
|---|---|---|---|
| 13 | D. Alcover | Goalkeeper | 21 |
| 1 | Fernando Perez Morillo | Goalkeeper | 22 |
| 1 | Samu Pérez | Goalkeeper | 28 |
| 31 | Alberto Sanchez | Goalkeeper | 22 |
| 24 | Raúl Alarcón | Defender | 20 |
| 29 | Samu Almagro | Defender | 19 |
| 22 | David Cuenca | Defender | 23 |
| 3 | J. Martinez | Defender | 24 |
| 4 | Iván Pérez | Defender | 32 |
| 6 | Alberto Quintana | Defender | 24 |
| 2 | Javi Antón | Midfielder | 25 |
| 20 | Juan Aspra | Midfielder | 23 |
| 19 | M. Bassele | Midfielder | 25 |
| 8 | R. Diz Acena | Midfielder | 25 |
| 28 | M. Gonzalez Gomez | Midfielder | – |
| 21 | Drake Hadeed | Midfielder | 18 |
| 10 | Luismi Gutiérrez | Midfielder | 29 |
| 18 | Carlos Mangada | Midfielder | 24 |
| 26 | O. Saez | Midfielder | 22 |
| 14 | Aguero | Attacker | 29 |
| 23 | Israel | Attacker | 22 |
| 16 | A. Gene | Attacker | 26 |
| 7 | Destiny | Attacker | 22 |
| 7 | D. Ilahude | Attacker | 22 |
| 11 | Moi Parra | Attacker | 23 |
| 9 | Pablo | Attacker | 28 |
| 17 | Antonio Zarzana | Attacker | 23 |
Position
34Points
3Goal difference
+2W / D / L
1 / 0 / 0Home 1-0-0 · Away 0-0-0