League position
–League
England
England
· League
League
Season 2026/27
Points
9From 4 matchesW / D / L
3 / 0 / 175%Goals for / against
14 / 3Goal difference +11Next match
View fixtures↗2026-11-13 02:45 Asia/Bangkok
Last 4 results
EnglandSquad
Sample squad · 28| No. | Player | Position | Age |
|---|---|---|---|
| 1 | J. Pickford | Goalkeeper | 31 |
| 13 | J. Trafford | Goalkeeper | 23 |
| 6 | M. Guéhi | Defender | 25 |
| 5 | E. Konsa | Defender | 28 |
| 12 | T. Chalobah | Defender | 26 |
| 22 | J. Quansah | Defender | 22 |
| 8 | E. Anderson | Midfielder | 23 |
| 10 | J. Bellingham | Midfielder | 22 |
| 21 | E. Eze | Midfielder | 27 |
| 4 | D. Rice | Midfielder | 26 |
| 17 | M. Rogers | Midfielder | 23 |
| 11 | A. Gordon | Midfielder | 25 |
| 9 | H. Kane | Attacker | 32 |
| 11 | M. Rashford | Midfielder | 28 |
| – | B. Saka | Attacker | 25 |
| 23 | Jason Steele | Goalkeeper | 36 |
| 15 | Jarrad Branthwaite | Defender | 24 |
| 14 | Lewis Hall | Defender | 22 |
| 2 | Trent Alexander-Arnold | Defender | 27 |
| 4 | Alex Scott | Midfielder | 23 |
| 18 | James Garner | Midfielder | 25 |
| 20 | Morgan Gibbs-White | Midfielder | 26 |
| 16 | Myles Lewis-Skelly | Defender | 19 |
| 19 | Dominic Calvert-Lewin | Attacker | 29 |
| 14 | Rio Ngumoha | Attacker | 18 |
| 2 | T. Livramento | Defender | 23 |
| 10 | C. Palmer | Midfielder | 23 |
| 3 | Nico O'Reilly | Defender | 21 |
Last 4 results
EnglandNext match
England – Croatia
2026-11-13 02:45 Asia/Bangkok · UEFA Nations League
View fixtures↗Table
League · 2026/27
No matches in this view
Live table
Full table→Squad
Sample squad · 28| No. | Player | Position | Age |
|---|---|---|---|
| 1 | J. Pickford | Goalkeeper | 31 |
| 13 | J. Trafford | Goalkeeper | 23 |
| 6 | M. Guéhi | Defender | 25 |
| 5 | E. Konsa | Defender | 28 |
| 12 | T. Chalobah | Defender | 26 |
| 22 | J. Quansah | Defender | 22 |
| 8 | E. Anderson | Midfielder | 23 |
| 10 | J. Bellingham | Midfielder | 22 |
| 21 | E. Eze | Midfielder | 27 |
| 4 | D. Rice | Midfielder | 26 |
| 17 | M. Rogers | Midfielder | 23 |
| 11 | A. Gordon | Midfielder | 25 |
| 9 | H. Kane | Attacker | 32 |
| 11 | M. Rashford | Midfielder | 28 |
| – | B. Saka | Attacker | 25 |
| 23 | Jason Steele | Goalkeeper | 36 |
| 15 | Jarrad Branthwaite | Defender | 24 |
| 14 | Lewis Hall | Defender | 22 |
| 2 | Trent Alexander-Arnold | Defender | 27 |
| 4 | Alex Scott | Midfielder | 23 |
| 18 | James Garner | Midfielder | 25 |
| 20 | Morgan Gibbs-White | Midfielder | 26 |
| 16 | Myles Lewis-Skelly | Defender | 19 |
| 19 | Dominic Calvert-Lewin | Attacker | 29 |
| 14 | Rio Ngumoha | Attacker | 18 |
| 2 | T. Livramento | Defender | 23 |
| 10 | C. Palmer | Midfielder | 23 |
| 3 | Nico O'Reilly | Defender | 21 |
Position
–Points
9Goal difference
+11W / D / L
3 / 0 / 1Home 1-0-1 · Away 2-0-0