League position
14Premier League
Humble Lions
Humble Lions
Jamaica · Premier League
Premier League
Season 2026/27
Points
0From 5 matchesW / D / L
0 / 0 / 50%Goals for / against
1 / 15Goal difference -14Next match
View fixtures↗2026-11-24 03:00 Asia/Bangkok
Last 8 results
Humble Lions- 11-16 03:00 H Arnett Gardens 0 – 3 Premier League L
- 11-13 03:00 H Cavalier 0 – 3 Premier League L
- 11-02 03:00 A Dunbeholden 0 – 3 Premier League L
- 10-26 03:00 H Racing United 1 – 2 Premier League L
- 10-19 03:00 A Tru-Juice 0 – 4 Premier League L
- 10-12 03:00 H Chapelton 0 – 0 Premier League D
- 10-05 03:30 A Treasure Beach 1 – 1 Premier League D
- 09-28 03:30 A Portmore United 1 – 4 Premier League L
Squad
Sample squad · 47| No. | Player | Position | Age |
|---|---|---|---|
| – | Glenroy Samuel | Goalkeeper | 35 |
| – | P. Harrison | Goalkeeper | 36 |
| – | J. Smith | Defender | 23 |
| – | G. Neil | Defender | 28 |
| – | J. Christian | Defender | 41 |
| – | L. Neil | Defender | 33 |
| – | R. Ramsey | Defender | – |
| – | K. Wolfe | Defender | 22 |
| – | K. Graham | Defender | 32 |
| – | A. Scott | Defender | 20 |
| – | M. Robinson | Defender | 18 |
| – | F. Pascoe | Defender | 36 |
| – | Sajay Anderson | Defender | 23 |
| – | O. Murray | Defender | 23 |
| – | R. Campbell | Defender | 38 |
| – | Javain Thompson | Midfielder | 26 |
| – | K. Bryan | Midfielder | 24 |
| – | O. Brown | Midfielder | 33 |
| – | A. Chambers | Midfielder | 35 |
| – | L. green | Midfielder | – |
| – | Deandre Brown | Midfielder | 36 |
| – | L. Gray | Midfielder | – |
| – | L. Thompson | Midfielder | 24 |
| – | N. Brooks | Midfielder | 20 |
| – | J. Morrison | Midfielder | 24 |
| – | L. Walker | Midfielder | 24 |
| – | J. Jameison | Midfielder | 23 |
| – | D. Watson | Midfielder | 18 |
| – | D. Plunket | Midfielder | 23 |
| – | D. Brown | Midfielder | 20 |
| – | Javay Duncan | Midfielder | – |
| – | M. Ellis | Midfielder | 19 |
| – | E. Swaby | Midfielder | 19 |
| – | R. Sharpe | Midfielder | 29 |
| – | R. Harris | Midfielder | 24 |
| – | J. Bailey | Midfielder | – |
| – | C. Anderson | Midfielder | 28 |
| – | K. McLeish | Attacker | 20 |
| – | C. Clarke | Attacker | 20 |
| – | James Thomas | Attacker | 37 |
| – | S. Barnett | Attacker | 28 |
| – | T. Thompson | Attacker | 23 |
| – | N. Beckford | Attacker | 25 |
| – | A. Clennon | Attacker | 36 |
| – | S. Campbell | Attacker | 26 |
| – | K. Mullings | Attacker | 23 |
| – | K. Beckford | Attacker | 34 |
Last 8 results
Humble Lions- 11-16 03:00 H Arnett Gardens 0 – 3 Premier League L
- 11-13 03:00 H Cavalier 0 – 3 Premier League L
- 11-02 03:00 A Dunbeholden 0 – 3 Premier League L
- 10-26 03:00 H Racing United 1 – 2 Premier League L
- 10-19 03:00 A Tru-Juice 0 – 4 Premier League L
- 10-12 03:00 H Chapelton 0 – 0 Premier League D
- 10-05 03:30 A Treasure Beach 1 – 1 Premier League D
- 09-28 03:30 A Portmore United 1 – 4 Premier League L
Next match
Mount Pleasant Academy – Humble Lions
2026-11-24 03:00 Asia/Bangkok · Premier League
View fixtures↗Table
Premier League · 2026/27
| # | Club | P | +/- | Pts |
|---|---|---|---|---|
| 1 |
|
10 | +16 | 23 |
| 2 |
|
10 | +9 | 19 |
| 3 |
|
9 | +15 | 18 |
| 4 |
|
10 | +6 | 17 |
| 5 |
|
10 | +8 | 16 |
| 6 |
|
9 | +4 | 16 |
| 7 |
|
8 | 0 | 14 |
| 8 |
|
8 | +7 | 13 |
| 9 |
|
10 | +1 | 12 |
| 10 |
|
10 | -7 | 10 |
| 11 |
|
10 | -8 | 10 |
| 12 |
|
10 | -14 | 7 |
| 13 |
|
10 | -12 | 6 |
| 14 |
|
10 | -25 | 2 |
Live table
Full table→Squad
Sample squad · 47| No. | Player | Position | Age |
|---|---|---|---|
| – | Glenroy Samuel | Goalkeeper | 35 |
| – | P. Harrison | Goalkeeper | 36 |
| – | J. Smith | Defender | 23 |
| – | G. Neil | Defender | 28 |
| – | J. Christian | Defender | 41 |
| – | L. Neil | Defender | 33 |
| – | R. Ramsey | Defender | – |
| – | K. Wolfe | Defender | 22 |
| – | K. Graham | Defender | 32 |
| – | A. Scott | Defender | 20 |
| – | M. Robinson | Defender | 18 |
| – | F. Pascoe | Defender | 36 |
| – | Sajay Anderson | Defender | 23 |
| – | O. Murray | Defender | 23 |
| – | R. Campbell | Defender | 38 |
| – | Javain Thompson | Midfielder | 26 |
| – | K. Bryan | Midfielder | 24 |
| – | O. Brown | Midfielder | 33 |
| – | A. Chambers | Midfielder | 35 |
| – | L. green | Midfielder | – |
| – | Deandre Brown | Midfielder | 36 |
| – | L. Gray | Midfielder | – |
| – | L. Thompson | Midfielder | 24 |
| – | N. Brooks | Midfielder | 20 |
| – | J. Morrison | Midfielder | 24 |
| – | L. Walker | Midfielder | 24 |
| – | J. Jameison | Midfielder | 23 |
| – | D. Watson | Midfielder | 18 |
| – | D. Plunket | Midfielder | 23 |
| – | D. Brown | Midfielder | 20 |
| – | Javay Duncan | Midfielder | – |
| – | M. Ellis | Midfielder | 19 |
| – | E. Swaby | Midfielder | 19 |
| – | R. Sharpe | Midfielder | 29 |
| – | R. Harris | Midfielder | 24 |
| – | J. Bailey | Midfielder | – |
| – | C. Anderson | Midfielder | 28 |
| – | K. McLeish | Attacker | 20 |
| – | C. Clarke | Attacker | 20 |
| – | James Thomas | Attacker | 37 |
| – | S. Barnett | Attacker | 28 |
| – | T. Thompson | Attacker | 23 |
| – | N. Beckford | Attacker | 25 |
| – | A. Clennon | Attacker | 36 |
| – | S. Campbell | Attacker | 26 |
| – | K. Mullings | Attacker | 23 |
| – | K. Beckford | Attacker | 34 |
Position
14Points
0Goal difference
-14W / D / L
0 / 0 / 5Home 0-0-3 · Away 0-0-2