League position
63Cup
Kalisz
Kalisz
Poland · Cup
Cup
Season 2026/27
Points
0From 1 matchesW / D / L
0 / 0 / 10%Goals for / against
0 / 2Goal difference -2Last 1 results
Kalisz- 08-05 23:00 A Górnik Łęczna 0 – 2 Cup L
Squad
Sample squad · 21| No. | Player | Position | Age |
|---|---|---|---|
| 1 | M. Krakowiak | Goalkeeper | 33 |
| 14 | W. Sobieraj | Goalkeeper | 16 |
| 23 | M. Białczyk | Defender | 22 |
| 22 | K. Derkacz | Defender | 20 |
| 35 | B. Kieliba | Defender | 35 |
| 27 | M. Machała | Defender | 25 |
| 5 | J. Staszak | Defender | 23 |
| 71 | P. Banasiak | Midfielder | 20 |
| 6 | A. Cierpka | Midfielder | 30 |
| 21 | J. Flak | Midfielder | 23 |
| 9 | K. Flisiuk | Midfielder | 20 |
| 20 | Kacper Janiak | Midfielder | 24 |
| – | Hubert Jurasik | Midfielder | 20 |
| 15 | Igor Kuchta | Midfielder | 20 |
| 26 | O. Mielcarek | Midfielder | 16 |
| 16 | B. Putno | Midfielder | 28 |
| 10 | B. Wiktoruk | Midfielder | 26 |
| 30 | R. Zajac | Midfielder | 21 |
| 9 | M. Biskup | Attacker | 28 |
| 10 | K. Danielak | Attacker | 34 |
| 17 | D. Hanc | Attacker | 23 |
Last 1 results
Kalisz- 08-05 23:00 A Górnik Łęczna 0 – 2 Cup L
Table
Cup · 2026/27
Live table
Full table→Squad
Sample squad · 21| No. | Player | Position | Age |
|---|---|---|---|
| 1 | M. Krakowiak | Goalkeeper | 33 |
| 14 | W. Sobieraj | Goalkeeper | 16 |
| 23 | M. Białczyk | Defender | 22 |
| 22 | K. Derkacz | Defender | 20 |
| 35 | B. Kieliba | Defender | 35 |
| 27 | M. Machała | Defender | 25 |
| 5 | J. Staszak | Defender | 23 |
| 71 | P. Banasiak | Midfielder | 20 |
| 6 | A. Cierpka | Midfielder | 30 |
| 21 | J. Flak | Midfielder | 23 |
| 9 | K. Flisiuk | Midfielder | 20 |
| 20 | Kacper Janiak | Midfielder | 24 |
| – | Hubert Jurasik | Midfielder | 20 |
| 15 | Igor Kuchta | Midfielder | 20 |
| 26 | O. Mielcarek | Midfielder | 16 |
| 16 | B. Putno | Midfielder | 28 |
| 10 | B. Wiktoruk | Midfielder | 26 |
| 30 | R. Zajac | Midfielder | 21 |
| 9 | M. Biskup | Attacker | 28 |
| 10 | K. Danielak | Attacker | 34 |
| 17 | D. Hanc | Attacker | 23 |
Position
63Points
0Goal difference
-2W / D / L
0 / 0 / 1Home 0-0-0 · Away 0-0-1