League position
–League
Libertad
Libertad
· League
League
Season 2026/27
Points
–From – matchesW / D / L
––Goals for / against
–Goal difference –Last 0 results
LibertadNo results in this sample set
Squad
Sample squad · 43| No. | Player | Position | Age |
|---|---|---|---|
| 13 | M. Vaca | Goalkeeper | 35 |
| 18 | R. Paniagua | Goalkeeper | 29 |
| 33 | D. Sandy | Goalkeeper | 24 |
| 2 | L. Zazpe | Defender | 31 |
| 3 | G. Carrillo | Defender | 29 |
| 4 | S. Gil | Defender | 30 |
| 6 | J. Alemán | Defender | 35 |
| 11 | S. Cordero | Defender | 27 |
| 19 | Yojhani Taborga | Defender | 29 |
| 21 | J. Arriaga | Defender | 28 |
| 25 | K. Merubia | Defender | 26 |
| 31 | J. Virreira | Defender | 28 |
| 34 | R. Ribera | Defender | 22 |
| 38 | L. Montenegro | Defender | 20 |
| 39 | Fabian Roman | Defender | 25 |
| 46 | D. Aguilera | Defender | 21 |
| – | D. Rodriguez | Defender | 22 |
| 5 | R. Rodríguez | Midfielder | 31 |
| 10 | F. Oni | Midfielder | 36 |
| 15 | D. Fernandez | Midfielder | 23 |
| 16 | P. Tomicha | Midfielder | 28 |
| 17 | J. Vargas | Midfielder | 28 |
| 23 | M. Lemos | Midfielder | 32 |
| 24 | R. Orihuela | Midfielder | 22 |
| 26 | A. Bejarano | Midfielder | 29 |
| 28 | H. Torrez | Midfielder | 31 |
| 30 | J. Gómez | Midfielder | 33 |
| 36 | J. Justiniano | Midfielder | 22 |
| 40 | O. Cabrera | Midfielder | 22 |
| 48 | C. Roca | Midfielder | 28 |
| 53 | M. Barbery | Midfielder | 23 |
| 70 | Patrick Souza | Midfielder | 29 |
| 75 | J. Kremser | Midfielder | 23 |
| 97 | F. Rodríguez | Midfielder | 29 |
| – | S. Dellien | Midfielder | 21 |
| – | J. Olmos | Midfielder | 21 |
| 7 | J. Herrera | Attacker | 24 |
| 9 | A. Medina | Attacker | 30 |
| 12 | F. Bejarano | Attacker | 31 |
| 14 | Y. Taborga | Attacker | 29 |
| 20 | D. Ríos | Attacker | 34 |
| 32 | M. Mendoza | Attacker | 27 |
| 37 | L. Salces | Attacker | 31 |
Last 0 results
LibertadNo results in this sample set
Table
League · 2026/27
No matches in this view
Live table
Full table→Squad
Sample squad · 43| No. | Player | Position | Age |
|---|---|---|---|
| 13 | M. Vaca | Goalkeeper | 35 |
| 18 | R. Paniagua | Goalkeeper | 29 |
| 33 | D. Sandy | Goalkeeper | 24 |
| 2 | L. Zazpe | Defender | 31 |
| 3 | G. Carrillo | Defender | 29 |
| 4 | S. Gil | Defender | 30 |
| 6 | J. Alemán | Defender | 35 |
| 11 | S. Cordero | Defender | 27 |
| 19 | Yojhani Taborga | Defender | 29 |
| 21 | J. Arriaga | Defender | 28 |
| 25 | K. Merubia | Defender | 26 |
| 31 | J. Virreira | Defender | 28 |
| 34 | R. Ribera | Defender | 22 |
| 38 | L. Montenegro | Defender | 20 |
| 39 | Fabian Roman | Defender | 25 |
| 46 | D. Aguilera | Defender | 21 |
| – | D. Rodriguez | Defender | 22 |
| 5 | R. Rodríguez | Midfielder | 31 |
| 10 | F. Oni | Midfielder | 36 |
| 15 | D. Fernandez | Midfielder | 23 |
| 16 | P. Tomicha | Midfielder | 28 |
| 17 | J. Vargas | Midfielder | 28 |
| 23 | M. Lemos | Midfielder | 32 |
| 24 | R. Orihuela | Midfielder | 22 |
| 26 | A. Bejarano | Midfielder | 29 |
| 28 | H. Torrez | Midfielder | 31 |
| 30 | J. Gómez | Midfielder | 33 |
| 36 | J. Justiniano | Midfielder | 22 |
| 40 | O. Cabrera | Midfielder | 22 |
| 48 | C. Roca | Midfielder | 28 |
| 53 | M. Barbery | Midfielder | 23 |
| 70 | Patrick Souza | Midfielder | 29 |
| 75 | J. Kremser | Midfielder | 23 |
| 97 | F. Rodríguez | Midfielder | 29 |
| – | S. Dellien | Midfielder | 21 |
| – | J. Olmos | Midfielder | 21 |
| 7 | J. Herrera | Attacker | 24 |
| 9 | A. Medina | Attacker | 30 |
| 12 | F. Bejarano | Attacker | 31 |
| 14 | Y. Taborga | Attacker | 29 |
| 20 | D. Ríos | Attacker | 34 |
| 32 | M. Mendoza | Attacker | 27 |
| 37 | L. Salces | Attacker | 31 |
Position
–Points
–Goal difference
–W / D / L
–