League position
062. SNL
Rudar
Rudar
Slovenia · 2. SNL
2. SNL
Season 2026/27
Points
8From 5 matchesW / D / L
2 / 2 / 140%Goals for / against
7 / 4Goal difference +3Next match
View fixtures↗2026-11-22 23:00 Asia/Bangkok
Last 8 results
Rudar- 11-14 22:00 H Dekani 0 – 0 2. SNL D
- 11-07 23:00 A Krško 3 – 1 2. SNL W
- 10-31 20:00 H Jesenice 2 – 2 2. SNL D
- 10-27 23:00 A Primorje 0 – 1 2. SNL L
- 10-17 20:30 H Slovan Ljubljana 2 – 0 2. SNL W
- 10-09 22:30 A Tabor Sežana 0 – 1 2. SNL L
- 10-04 20:00 A Bistrica 1 – 3 2. SNL L
- 09-29 00:00 H Dravinja 3 – 1 2. SNL W
Squad
Sample squad · 19| No. | Player | Position | Age |
|---|---|---|---|
| 31 | J. Ribic | Goalkeeper | 24 |
| 1 | Lukas Tomažič | Goalkeeper | 20 |
| 5 | U. Alexander | Defender | 23 |
| 2 | Z. Dajcman | Defender | 23 |
| 3 | A. Kozina | Defender | 23 |
| 13 | A. Krefl | Defender | 31 |
| 23 | T. Scernjavic | Defender | 22 |
| 6 | A. Kadric | Midfielder | 21 |
| 8 | T. Knežević | Midfielder | 26 |
| 7 | N. Leko | Midfielder | 27 |
| – | Rastko Rastoka | Midfielder | 24 |
| – | D. Simic | Midfielder | 18 |
| 20 | A. Vošnjak | Midfielder | 25 |
| 19 | Sabur Ali | Attacker | 20 |
| 11 | S. Džumhur | Attacker | 25 |
| 4 | L. Kerin | Attacker | 26 |
| 14 | Tom Kljun | Attacker | 21 |
| – | J. Perkovic | Attacker | 21 |
| 10 | S. Satchwell | Attacker | 21 |
Last 8 results
Rudar- 11-14 22:00 H Dekani 0 – 0 2. SNL D
- 11-07 23:00 A Krško 3 – 1 2. SNL W
- 10-31 20:00 H Jesenice 2 – 2 2. SNL D
- 10-27 23:00 A Primorje 0 – 1 2. SNL L
- 10-17 20:30 H Slovan Ljubljana 2 – 0 2. SNL W
- 10-09 22:30 A Tabor Sežana 0 – 1 2. SNL L
- 10-04 20:00 A Bistrica 1 – 3 2. SNL L
- 09-29 00:00 H Dravinja 3 – 1 2. SNL W
Next match
Rudar – Beltinci
2026-11-22 23:00 Asia/Bangkok · 2. SNL
View fixtures↗Table
2. SNL · 2026/27
| # | Club | P | +/- | Pts |
|---|---|---|---|---|
| 1 |
|
15 | +17 | 35 |
| 2 |
|
15 | +20 | 34 |
| 3 |
|
15 | +24 | 32 |
| 4 |
|
15 | +2 | 24 |
| 5 |
|
15 | -3 | 24 |
| 6 |
|
15 | +5 | 23 |
| 7 |
|
14 | +8 | 22 |
| 8 |
|
15 | -4 | 21 |
| 9 |
|
15 | 0 | 20 |
| 10 |
|
15 | -1 | 19 |
| 11 |
|
15 | -3 | 19 |
| 12 |
|
15 | -6 | 17 |
| 13 |
|
15 | -7 | 16 |
| 14 |
|
15 | -13 | 15 |
| 15 |
|
15 | -23 | 9 |
| 16 |
|
14 | -16 | 7 |
Live table
Full table→Squad
Sample squad · 19| No. | Player | Position | Age |
|---|---|---|---|
| 31 | J. Ribic | Goalkeeper | 24 |
| 1 | Lukas Tomažič | Goalkeeper | 20 |
| 5 | U. Alexander | Defender | 23 |
| 2 | Z. Dajcman | Defender | 23 |
| 3 | A. Kozina | Defender | 23 |
| 13 | A. Krefl | Defender | 31 |
| 23 | T. Scernjavic | Defender | 22 |
| 6 | A. Kadric | Midfielder | 21 |
| 8 | T. Knežević | Midfielder | 26 |
| 7 | N. Leko | Midfielder | 27 |
| – | Rastko Rastoka | Midfielder | 24 |
| – | D. Simic | Midfielder | 18 |
| 20 | A. Vošnjak | Midfielder | 25 |
| 19 | Sabur Ali | Attacker | 20 |
| 11 | S. Džumhur | Attacker | 25 |
| 4 | L. Kerin | Attacker | 26 |
| 14 | Tom Kljun | Attacker | 21 |
| – | J. Perkovic | Attacker | 21 |
| 10 | S. Satchwell | Attacker | 21 |
Position
06Points
8Goal difference
+3W / D / L
2 / 2 / 1Home 1-2-0 · Away 1-0-1