League position
98KNVB Beker
Venray
Venray
Netherlands · KNVB Beker
KNVB Beker
Season 2026/27
Points
0From 1 matchesW / D / L
0 / 0 / 10%Goals for / against
0 / 2Goal difference -2Last 1 results
Venray- 09-03 01:00 A Sparta Nijkerk 0 – 2 KNVB Beker L
Squad
Sample squad · 20| No. | Player | Position | Age |
|---|---|---|---|
| – | Sam Stiphout | Goalkeeper | – |
| – | Stijn Brinkman | Defender | 24 |
| – | R. Cornelissen | Defender | – |
| – | R. Egelmeers | Defender | 27 |
| – | Hans Hartog | Defender | 23 |
| – | Jarno Peeters | Defender | – |
| – | S. van Dijck | Defender | – |
| – | Robert Willemse | Defender | 32 |
| – | A. Fransen | Midfielder | – |
| – | B. Kersten | Midfielder | – |
| – | S. Kersten | Midfielder | 24 |
| – | Joy Koenen | Midfielder | 30 |
| – | Jesse Peeters | Midfielder | 27 |
| – | A. Shala | Midfielder | 26 |
| – | J. Rommen | Attacker | – |
| – | T. van de Voort | Attacker | – |
| – | K. Verlinden | Attacker | – |
| – | Niek Versteegen | Attacker | 27 |
| – | B. Vievermans | Attacker | 24 |
| – | J. Vullings | Attacker | – |
Last 1 results
Venray- 09-03 01:00 A Sparta Nijkerk 0 – 2 KNVB Beker L
Table
KNVB Beker · 2026/27
Live table
Full table→Squad
Sample squad · 20| No. | Player | Position | Age |
|---|---|---|---|
| – | Sam Stiphout | Goalkeeper | – |
| – | Stijn Brinkman | Defender | 24 |
| – | R. Cornelissen | Defender | – |
| – | R. Egelmeers | Defender | 27 |
| – | Hans Hartog | Defender | 23 |
| – | Jarno Peeters | Defender | – |
| – | S. van Dijck | Defender | – |
| – | Robert Willemse | Defender | 32 |
| – | A. Fransen | Midfielder | – |
| – | B. Kersten | Midfielder | – |
| – | S. Kersten | Midfielder | 24 |
| – | Joy Koenen | Midfielder | 30 |
| – | Jesse Peeters | Midfielder | 27 |
| – | A. Shala | Midfielder | 26 |
| – | J. Rommen | Attacker | – |
| – | T. van de Voort | Attacker | – |
| – | K. Verlinden | Attacker | – |
| – | Niek Versteegen | Attacker | 27 |
| – | B. Vievermans | Attacker | 24 |
| – | J. Vullings | Attacker | – |
Position
98Points
0Goal difference
-2W / D / L
0 / 0 / 1Home 0-0-0 · Away 0-0-1