League position
31Schweizer Cup
Winkeln St. Gallen
Winkeln St. Gallen
Switzerland · Schweizer Cup
Schweizer Cup
Season 2026/27
Points
3From 2 matchesW / D / L
1 / 0 / 150%Goals for / against
4 / 10Goal difference -6Last 2 results
Winkeln St. Gallen- 10-18 19:00 H Lausanne 0 – 7 Schweizer Cup L
- 08-15 21:00 A Mutschellen 4 – 3 Schweizer Cup W
Squad
Sample squad · 19| No. | Player | Position | Age |
|---|---|---|---|
| 26 | Michael Mader | Goalkeeper | 37 |
| 1 | F. Wirth | Goalkeeper | 22 |
| 2 | I. Muralitharan | Defender | 19 |
| 16 | D. Raber | Defender | 29 |
| 18 | U. Rohner | Defender | 28 |
| 8 | R. Betl | Midfielder | 20 |
| 11 | T. Fritsche | Midfielder | 19 |
| 10 | E. Gurgen | Midfielder | 22 |
| 13 | J. Huber | Midfielder | 22 |
| 27 | N. Kast | Midfielder | 20 |
| 17 | D. Musi | Midfielder | 24 |
| 7 | L. Rolli | Midfielder | 32 |
| 15 | R. Vellaiyan | Midfielder | 22 |
| 19 | D. Dias | Attacker | 19 |
| 12 | K. Ghebrai | Attacker | 22 |
| 6 | J. Lanter | Attacker | 21 |
| 23 | L. Mamusha | Attacker | 19 |
| 9 | R. Melim Almeida | Attacker | 24 |
| 25 | D. Settembrini | Attacker | 22 |
Last 2 results
Winkeln St. Gallen- 10-18 19:00 H Lausanne 0 – 7 Schweizer Cup L
- 08-15 21:00 A Mutschellen 4 – 3 Schweizer Cup W
Table
Schweizer Cup · 2026/27
Live table
Full table→Squad
Sample squad · 19| No. | Player | Position | Age |
|---|---|---|---|
| 26 | Michael Mader | Goalkeeper | 37 |
| 1 | F. Wirth | Goalkeeper | 22 |
| 2 | I. Muralitharan | Defender | 19 |
| 16 | D. Raber | Defender | 29 |
| 18 | U. Rohner | Defender | 28 |
| 8 | R. Betl | Midfielder | 20 |
| 11 | T. Fritsche | Midfielder | 19 |
| 10 | E. Gurgen | Midfielder | 22 |
| 13 | J. Huber | Midfielder | 22 |
| 27 | N. Kast | Midfielder | 20 |
| 17 | D. Musi | Midfielder | 24 |
| 7 | L. Rolli | Midfielder | 32 |
| 15 | R. Vellaiyan | Midfielder | 22 |
| 19 | D. Dias | Attacker | 19 |
| 12 | K. Ghebrai | Attacker | 22 |
| 6 | J. Lanter | Attacker | 21 |
| 23 | L. Mamusha | Attacker | 19 |
| 9 | R. Melim Almeida | Attacker | 24 |
| 25 | D. Settembrini | Attacker | 22 |
Position
31Points
3Goal difference
-6W / D / L
1 / 0 / 1Home 0-0-1 · Away 1-0-0