Kruger United – Richards Bay
South-Africa · Regular Season - 9
KaNyamazane Stadium, Mbombela Referee Jelly Chavani
South-Africa · Regular Season - 9
KaNyamazane Stadium, Mbombela Referee Jelly Chavani
3 ganados · 1 empatados · 5 perdidos · 9 partidos0 ganados · 3 empatados · 6 perdidos · 9 partidos
Bench
Coach R.Gabriel
Bench
| Jugador | Minutes | Goals | Assists | Shots | A puerta | Amarilla | Roja | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| KRU | M. Dandjinou | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.35 |
| KRU | E. Seedat | 45 | 1 | 1 | 1 | 1 | 0 | 0 | 7.32 |
| KRU | A. Konqobe | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 6.16 |
| KRU | S. Sibiya | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.58 |
| KRU | A. Tiwani | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.92 |
| KRU | B. Malatjie | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.27 |
| KRU | M. Zwane | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 6.16 |
| KRU | M. Zwane | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7.07 |
| KRU | T. Tavengwa | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6.37 |
| KRU | K. Ndlovu | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 6.12 |
| KRU | K. Mohamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRU | K. Mngonyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRU | S. Mahlangu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRU | P. Manqele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRU | Tumelo Mmakgolane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.45 |
| KRU | C. Ngema | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 6.05 |
| KRU | M. Matima | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.81 |
| KRU | Nkosinathi Thwala | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6.74 |
| KRU | W. Makhubu | 89 | 1 | 0 | 2 | 1 | 0 | 0 | 7.69 |
| KRU | N. Makhubela | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 6.36 |
| RIC | L. Zikhali | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 6.06 |
| RIC | L. Mahala | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6.47 |
| RIC | Nkosiyethu Mkhabela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIC | T. Ndelu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIC | W. Ngema | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 5.88 |
| RIC | S. Nzama | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 |
| RIC | Ian Aubrey Otieno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIC | Philani Sithebe | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 6.03 |
| RIC | Nhlakanipho Ngcobo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.43 |
| RIC | L. Mabuya | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.03 |
| RIC | T. Sikhakhane | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.72 |
| RIC | S. Khumalo | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 5.38 |
| RIC | S. Gwele | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 5.17 |
| RIC | Siyabonga Gumede | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 5.93 |
| RIC | M. Mthembu | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 5.47 |
| RIC | L. Khumalo | 74 | 1 | 0 | 1 | 1 | 0 | 0 | 7.02 |
| RIC | S. Barns | 55 | 0 | 0 | 2 | 1 | 0 | 0 | 5.72 |
| RIC | S. Gumbi | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 |
| RIC | N. Xulu | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 5.85 |
| RIC | T. Ndelu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOUCHLINE
El detalle del partido, las alineaciones, los perfiles y la tabla completa son para miembros.