mdhq24
Entrar

TABLES / 2026/27

FA Cup

Scotland

# Equipo PJ W D L GF GA +/- Pts
1 Brora Rangers Brora Rangers 2 2 0 0 12 1 +11 6
2 Threave Rovers Threave Rovers 2 2 0 0 9 3 +6 6
3 Largs Thistle Largs Thistle 2 2 0 0 6 1 +5 6
4 Clachnacuddin Clachnacuddin 2 2 0 0 5 0 +5 6
5 Cumnock Juniors Cumnock Juniors 2 2 0 0 5 0 +5 6
6 Cumbernauld Colts Cumbernauld Colts 2 2 0 0 5 1 +4 6
7 Musselburgh Athletic Musselburgh Athletic 2 2 0 0 5 2 +3 6
8 Johnstone Burgh Johnstone Burgh 2 2 0 0 4 1 +3 6
9 Troon FC Troon FC 2 2 0 0 7 5 +2 6
10 Bo'ness United Bo'ness United 2 2 0 0 5 3 +2 6
11 Renfrew Renfrew 2 2 0 0 5 3 +2 6
12 Clydebank Clydebank 2 2 0 0 3 1 +2 6
13 Huntly Huntly 2 1 1 0 5 2 +3 4
14 Penicuik Athletic Penicuik Athletic 2 1 1 0 4 2 +2 4
15 Strathspey Thistle Strathspey Thistle 2 1 1 0 5 4 +1 4
16 Caledonian Braves Caledonian Braves 2 1 0 1 7 4 +3 3
17 Edinburgh City Edinburgh City 1 1 0 0 4 1 +3 3
18 Cowdenbeath Cowdenbeath 2 1 0 1 5 3 +2 3
19 Stranraer Stranraer 1 1 0 0 3 1 +2 3
20 Tayport Tayport 2 1 0 1 4 3 +1 3
21 Tranent Juniors Tranent Juniors 2 1 0 1 4 3 +1 3
22 Elgin City Elgin City 1 1 0 0 2 1 +1 3
23 Formartine United Formartine United 2 1 0 1 2 1 +1 3
24 Spartans Spartans 1 1 0 0 2 1 +1 3
25 Dumbarton Dumbarton 1 1 0 0 1 0 +1 3
26 Lochee United Lochee United 2 1 0 1 4 4 0 3
27 Hill Of Beath Hawthorn Hill Of Beath Hawthorn 2 1 0 1 3 3 0 3
28 Keith Keith 2 1 0 1 2 2 0 3
29 Stirling University Stirling University 2 1 0 1 2 2 0 3
30 Dunipace Dunipace 2 1 0 1 6 7 -1 3
31 Bonnyton Thistle Bonnyton Thistle 2 1 0 1 2 3 -1 3
32 Pollok Pollok 2 1 0 1 5 7 -2 3
33 Gretna 2008 Gretna 2008 2 1 0 1 1 3 -2 3
34 Brechin Brechin 2 0 2 0 4 4 0 2
35 Annan Athletic Annan Athletic 1 0 1 0 2 2 0 1
36 Buckie Thistle Buckie Thistle 1 0 1 0 2 2 0 1
37 Clyde Clyde 1 0 1 0 1 1 0 1
38 Kirkintilloch Rob Roy Kirkintilloch Rob Roy 1 0 1 0 1 1 0 1
39 Banks O' Dee Banks O' Dee 2 0 1 1 2 4 -2 1
40 Airdrie United Airdrie United 0 0 0 0 0 0 0 0
41 Alloa Athletic Alloa Athletic 0 0 0 0 0 0 0 0
42 Arbroath Arbroath 0 0 0 0 0 0 0 0
43 Ayr Utd Ayr Utd 0 0 0 0 0 0 0 0
44 Cove Rangers Cove Rangers 0 0 0 0 0 0 0 0
45 Dunfermline Dunfermline 0 0 0 0 0 0 0 0
46 East Fife East Fife 0 0 0 0 0 0 0 0
47 East Kilbride East Kilbride 0 0 0 0 0 0 0 0
48 Hamilton Academical Hamilton Academical 0 0 0 0 0 0 0 0
49 Inverness CT Inverness CT 0 0 0 0 0 0 0 0
50 Livingston Livingston 0 0 0 0 0 0 0 0
51 Montrose Montrose 0 0 0 0 0 0 0 0
52 Morton Morton 0 0 0 0 0 0 0 0
53 Partick Partick 0 0 0 0 0 0 0 0
54 Peterhead Peterhead 0 0 0 0 0 0 0 0
55 Queen of the South Queen of the South 0 0 0 0 0 0 0 0
56 Queen's Park Queen's Park 0 0 0 0 0 0 0 0
57 Raith Rovers Raith Rovers 0 0 0 0 0 0 0 0
58 Ross County Ross County 0 0 0 0 0 0 0 0
59 Stenhousemuir Stenhousemuir 0 0 0 0 0 0 0 0
60 Broxburn Athletic Broxburn Athletic 1 0 0 1 2 3 -1 0
61 Dalbeattie Star Dalbeattie Star 1 0 0 1 2 3 -1 0
62 Deveronvale Deveronvale 1 0 0 1 2 3 -1 0
63 Invergordon Invergordon 1 0 0 1 2 3 -1 0
64 Inverurie Loco Works Inverurie Loco Works 1 0 0 1 2 3 -1 0
65 Irvine Meadow Irvine Meadow 1 0 0 1 2 3 -1 0
66 Forfar Athletic Forfar Athletic 1 0 0 1 1 2 -1 0
67 Lossiemouth Lossiemouth 1 0 0 1 1 2 -1 0
68 Stirling Albion Stirling Albion 1 0 0 1 1 2 -1 0
69 Stonehaven Stonehaven 1 0 0 1 1 2 -1 0
70 Forres Mechanics Forres Mechanics 1 0 0 1 0 1 -1 0
71 Gala Fairydean Rovers Gala Fairydean Rovers 1 0 0 1 0 1 -1 0
72 Linlithgow Rose Linlithgow Rose 1 0 0 1 0 1 -1 0
73 Nairn County Nairn County 1 0 0 1 0 1 -1 0
74 Kilwinning Rangers Kilwinning Rangers 1 0 0 1 1 3 -2 0
75 Newton Stewart Newton Stewart 1 0 0 1 1 3 -2 0
76 Turriff United Turriff United 1 0 0 1 1 3 -2 0
77 Auchinleck Talbot Auchinleck Talbot 1 0 0 1 0 2 -2 0
78 Bonnyrigg Rose Athletic Bonnyrigg Rose Athletic 1 0 0 1 0 2 -2 0
79 Civil Service Strollers Civil Service Strollers 1 0 0 1 0 2 -2 0
80 East Stirlingshire East Stirlingshire 1 0 0 1 0 2 -2 0
81 Glasgow University Glasgow University 1 0 0 1 0 2 -2 0
82 Haddington Athletic Haddington Athletic 1 0 0 1 0 2 -2 0
83 Preston Athletic Preston Athletic 1 0 0 1 2 5 -3 0
84 Albion Rovers Albion Rovers 1 0 0 1 1 4 -3 0
85 Kelty Hearts Kelty Hearts 1 0 0 1 1 4 -3 0
86 Beith Beith 1 0 0 1 0 3 -3 0
87 Wick Academy Wick Academy 1 0 0 1 0 3 -3 0
88 Berwick Rangers Berwick Rangers 1 0 0 1 0 4 -4 0
89 Fraserburgh Fraserburgh 1 0 0 1 0 4 -4 0
90 Rothes Rothes 1 0 0 1 0 9 -9 0

Tabla en vivo