Orlando City SC – Toronto FC
USA · Regular Season - 25
Exploria Stadium, Orlando Referee J. Freemon
USA · Regular Season - 25
Exploria Stadium, Orlando Referee J. Freemon
3 menang · 3 seri · 4 kalah · 10 laga3 menang · 1 seri · 6 kalah · 10 laga
Coach Oscar Pareja
Bench
Coach Robin Fraser
Bench
| Pemain | Minutes | Goals | Assists | Shots | Tepat sasaran | Kuning | Merah | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| ORL | Maxime Crépeau | 90 | 0 | 0 | – | – | 0 | 0 | 7.7 |
| ORL | Zakaria Taifi | 90 | 0 | 1 | 1 | – | 0 | 0 | 7.3 |
| ORL | David Brekalo | 90 | 0 | 0 | – | – | 0 | 0 | 7.2 |
| ORL | Iago Silva | 90 | 0 | 0 | – | – | 1 | 0 | 7.9 |
| ORL | Iván Angulo | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 9.9 |
| ORL | Luis Otávio | 90 | 0 | 0 | – | – | 1 | 0 | 7.2 |
| ORL | Joran Gerbet | 45 | 0 | 0 | – | – | 1 | 0 | 6.7 |
| ORL | Marco Pašalić | 80 | 0 | 0 | – | – | 0 | 0 | 7.3 |
| ORL | Martín Ojeda | 65 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| ORL | Tyrese Spicer | 64 | 0 | 0 | 1 | – | 0 | 0 | 6.6 |
| ORL | Antoine Griezmann | 70 | 1 | 0 | 2 | 2 | 0 | 0 | 7.6 |
| ORL | Wilder Cartagena | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 |
| ORL | Bernardo Rhein | 26 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| ORL | Daryl Dike | 25 | 0 | 1 | 1 | – | 0 | 0 | 6.6 |
| ORL | Justin Ellis | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 7.6 |
| ORL | Harvey Sarajian | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 7.3 |
| ORL | Javier Otero | – | 0 | 0 | – | – | 0 | 0 | – |
| ORL | Robin Jansson | – | 0 | 0 | – | – | 0 | 0 | – |
| ORL | Eduard Atuesta | – | 0 | 0 | – | – | 0 | 0 | – |
| ORL | Tiago Souza | – | 0 | 0 | – | – | 0 | 0 | – |
| TOR | Luka Gavran | 90 | 0 | 0 | – | – | 0 | 0 | 7.9 |
| TOR | Richie Laryea | 90 | 0 | 0 | – | – | 0 | 0 | 6 |
| TOR | Walker Zimmerman | 90 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| TOR | Benjamin Kuscevic | 80 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| TOR | Matheus Pereira | 65 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| TOR | Niklas Dorsch | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 7.2 |
| TOR | Markus Cimermancic | 71 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 |
| TOR | Theo Corbeanu | 45 | 0 | 0 | 2 | – | 0 | 0 | 6.5 |
| TOR | Dániel Sallói | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| TOR | Derrick Etienne | 65 | 0 | 0 | 3 | 1 | 1 | 0 | 6.3 |
| TOR | Josh Sargent | 90 | 0 | 0 | 3 | – | 0 | 0 | 6.6 |
| TOR | Alonso Coello | 45 | 0 | 0 | 1 | – | 1 | 0 | 6.9 |
| TOR | Nickseon Gomis | 25 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| TOR | Malik Henry | 25 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| TOR | Emilio Aristizábal | 19 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| TOR | Raheem Edwards | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 5.9 |
| TOR | William Yarbrough | – | 0 | 0 | – | – | 0 | 0 | – |
| TOR | Zane Monlouis | – | 0 | 0 | – | – | 0 | 0 | – |
| TOR | Kobe Franklin | – | 0 | 0 | – | – | 0 | 0 | – |
| TOR | Jackson Gilman | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Detail laga, susunan pemain, profil pemain, dan klasemen penuh untuk anggota.