Cavalry FC – Vancouver FC
Canada · Group Stage
ATCO Field, Foothills County Referee M. Alayass
Canada · Group Stage
ATCO Field, Foothills County Referee M. Alayass
5 menang · 2 seri · 3 kalah · 10 laga2 menang · 4 seri · 4 kalah · 10 laga
Coach Tommy Wheeldon Jr.
Bench
Coach M. Nash
Bench
| Pemain | Minutes | Goals | Assists | Shots | Tepat sasaran | Kuning | Merah | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| CAV | L. Laing | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 6.66 |
| CAV | J. Holliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAV | M. Henry | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6.53 |
| CAV | Owen Graham-Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAV | N. Edwards | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6.45 |
| CAV | Robert Owen Antoniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAV | N. Myroniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAV | N. Ingham | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.92 |
| CAV | A. Pearlman | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 6.59 |
| CAV | D. Klomp | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.59 |
| CAV | A. Didic | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 7.43 |
| CAV | B. Kamdem | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.77 |
| CAV | E. Kobza | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.15 |
| CAV | M. Baldisimo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.91 |
| CAV | A. Musse | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 7.58 |
| CAV | T. Warschewski | 80 | 0 | 0 | 2 | 1 | 0 | 0 | 6.44 |
| CAV | G. Ntignee | 72 | 0 | 0 | 3 | 0 | 0 | 0 | 6.66 |
| CAV | C. Elva | 90 | 0 | 1 | 3 | 1 | 0 | 0 | 7.43 |
| VAN | C. Irving | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| VAN | M. Doner | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| VAN | M. Campagna | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.87 |
| VAN | Thomas Geoffrey Field | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.22 |
| VAN | K. Proctor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.01 |
| VAN | I. Ssewankambo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 |
| VAN | L. Toomey | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| VAN | A. Traore | 66 | 0 | 0 | 3 | 0 | 0 | 0 | 6.42 |
| VAN | Emrick Fotsing | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 6.08 |
| VAN | M. Amissi | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.28 |
| VAN | Henrik Regitnig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAN | Carson Rassak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAN | M. Polisi | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 5.43 |
| VAN | D. Pecile | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 6.28 |
| VAN | N. Mezquida | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 |
| VAN | Benjamin Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAN | P. Gee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAN | T. Campbell | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 5.91 |
TOUCHLINE
Detail laga, susunan pemain, profil pemain, dan klasemen penuh untuk anggota.