Kashima – V-varen Nagasaki
Japan · Regular Season - 10
Mercari Stadium, Kashima Referee Hiroki Kasahara, Japan
Japan · Regular Season - 10
Mercari Stadium, Kashima Referee Hiroki Kasahara, Japan
5 menang · 3 seri · 2 kalah · 10 laga2 menang · 4 seri · 4 kalah · 10 laga
Coach Toru Oniki
Bench
Coach Takuya Takagi
Bench
| Pemain | Minutes | Goals | Assists | Shots | Tepat sasaran | Kuning | Merah | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| KAS | M. Yoshida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAS | T. Yamada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAS | H. Tokuda | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| KAS | Y. Suzuki | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6.56 |
| KAS | R. Ogawa | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 7.15 |
| KAS | A. Motosuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAS | Kim Tae-Hyeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAS | Y. Matsumura | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 6.9 |
| KAS | K. Misao | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| KAS | T. Hayakawa | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.01 |
| KAS | K. Tsukui | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.24 |
| KAS | N. Ueda | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.26 |
| KAS | I. Sekigawa | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.31 |
| KAS | S. Omori | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 7.08 |
| KAS | H. Hayashu | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 |
| KAS | G. Shibasaki | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 7.08 |
| KAS | Matheus Bueno | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| KAS | Élber | 55 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| KAS | Léo Ceará | 85 | 1 | 0 | 1 | 1 | 0 | 0 | 7.42 |
| KAS | A. Čavrić | 72 | 1 | 0 | 1 | 1 | 0 | 0 | 7.86 |
| V | K. Yasuda | 36 | 0 | 0 | 2 | 1 | 1 | 0 | 5.66 |
| V | Diego Pituca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V | G. Hatano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V | Y. Iwasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V | H. Onaga | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.96 |
| V | T. Sawada | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.98 |
| V | R. Shindo | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6.12 |
| V | R. Yamada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V | R. Yamasaki | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6.19 |
| V | M. Goto | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.35 |
| V | T. Ominami | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.88 |
| V | I. Arai | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 6.64 |
| V | K. Doi | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.49 |
| V | A. Masuyama | 85 | 0 | 0 | 2 | 0 | 0 | 0 | 6.4 |
| V | H. Yamaguchi | 85 | 0 | 0 | 1 | 0 | 0 | 0 | 6.42 |
| V | T. Matsumoto | 54 | 0 | 0 | 1 | 0 | 1 | 0 | 6.16 |
| V | S. Yoneda | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| V | Matheus Jesus | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 6.67 |
| V | M. Hasegawa | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| V | Jonathan | 67 | 0 | 0 | 4 | 2 | 1 | 0 | 6.55 |
TOUCHLINE
Detail laga, susunan pemain, profil pemain, dan klasemen penuh untuk anggota.