Birmingham – QPR
England · Regular Season - 11
St. Andrew's Stadium, Birmingham Referee Thomas Kirk, England
England · Regular Season - 11
St. Andrew's Stadium, Birmingham Referee Thomas Kirk, England
7 menang · 1 seri · 2 kalah · 10 laga3 menang · 5 seri · 2 kalah · 10 laga
Coach Chris Davies
Bench
Coach Julien Stephan
Bench
| Pemain | Minutes | Goals | Assists | Shots | Tepat sasaran | Kuning | Merah | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| BIR | James Beadle | 90 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| BIR | Bright Osayi-Samuel | 90 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| BIR | Phil Neumann | 90 | 0 | 0 | – | – | 0 | 0 | 7.6 |
| BIR | Christoph Klarer | 90 | 0 | 0 | – | – | 1 | 0 | 8.3 |
| BIR | Alex Cochrane | 90 | 0 | 0 | – | – | 0 | 0 | 7.7 |
| BIR | Tomoki Iwata | 90 | 0 | 2 | 1 | – | 0 | 0 | 7.3 |
| BIR | Jhon Solís | 57 | 0 | 0 | 2 | 1 | 1 | 0 | 6.7 |
| BIR | Patrick Roberts | 57 | 0 | 0 | – | – | 0 | 0 | 7.3 |
| BIR | Jay Stansfield | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| BIR | Liam Millar | 71 | 2 | 0 | 3 | 3 | 0 | 0 | 8.9 |
| BIR | August Priske | 86 | 0 | 0 | 2 | – | 0 | 0 | 5.9 |
| BIR | Max Bird | 33 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| BIR | Carlos Vicente | 33 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| BIR | Demarai Gray | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 7.7 |
| BIR | Luis Vázquez | 10 | 0 | 1 | – | – | 0 | 0 | 6.9 |
| BIR | Ryan Allsop | – | 0 | 0 | – | – | 0 | 0 | – |
| BIR | Ethan Laird | – | 0 | 0 | – | – | 0 | 0 | – |
| BIR | Dael Fry | – | 0 | 0 | – | – | 0 | 0 | – |
| BIR | Taylor Gardner-Hickman | – | 0 | 0 | – | – | 0 | 0 | – |
| BIR | Marvin Ducksch | – | 0 | 0 | – | – | 0 | 0 | – |
| QPR | Pierce Charles | 90 | 0 | 0 | – | – | 0 | 0 | 5.5 |
| QPR | Kealey Adamson | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| QPR | Jimmy Dunne | 90 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| QPR | Ronnie Edwards | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 7.3 |
| QPR | Jake Clarke-Salter | 72 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| QPR | Boy Kemper | 90 | 0 | 0 | 1 | – | 0 | 0 | 5.9 |
| QPR | Kwame Poku | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 |
| QPR | Harvey Vale | 90 | 0 | 0 | – | – | 1 | 0 | 6.5 |
| QPR | Glen Kamara | 81 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| QPR | Paul Smyth | 81 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| QPR | Rayan Kolli | 62 | 0 | 0 | 2 | 2 | 1 | 0 | 5.9 |
| QPR | Richard Kone | 28 | 0 | 0 | 1 | – | 0 | 0 | 6.3 |
| QPR | Jonathan Varane | 18 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| QPR | Koki Saito | 9 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| QPR | Leon Scarlett | 9 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| QPR | Calum Ward | – | 0 | 0 | – | – | 0 | 0 | – |
| QPR | Liam Morrison | – | 0 | 0 | – | – | 0 | 0 | – |
| QPR | Nicolas Madsen | – | 0 | 0 | – | – | 0 | 0 | – |
| QPR | Isak Alemayehu Mulugeta | – | 0 | 0 | – | – | 0 | 0 | – |
| QPR | Justin Obikwu | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Detail laga, susunan pemain, profil pemain, dan klasemen penuh untuk anggota.