Sheffield Utd – Wrexham
England · Regular Season - 13
Bramall Lane, Sheffield Referee David Webb
Home2.25
Draw3.4
Away3
Handicap +1.5 · 1.11 / 1.22 Goals 2.5 O 1.91 · U 1.91
Harga dari Bet365
England · Regular Season - 13
Bramall Lane, Sheffield Referee David Webb
Handicap +1.5 · 1.11 / 1.22 Goals 2.5 O 1.91 · U 1.91
Harga dari Bet365
4 menang · 1 seri · 5 kalah · 10 laga3 menang · 3 seri · 4 kalah · 10 laga
Coach Chris Wilder
Bench
Coach P. Parkinson
Bench
| Pemain | Minutes | Goals | Assists | Shots | Tepat sasaran | Kuning | Merah | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| SHE | J. Ayew | 69 | 0 | 0 | 2 | 1 | 0 | 0 | 6.2 |
| SHE | B. Brereton | 79 | 1 | 0 | 2 | 1 | 0 | 0 | 7.82 |
| SHE | H. Burrows | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.96 |
| SHE | T. Chong | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 6.23 |
| SHE | H. Choudhury | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 6.44 |
| SHE | R. Donovan | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 6.63 |
| SHE | L. Kitching | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 6.32 |
| SHE | Sydie Peck | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 6.69 |
| SHE | K. Phillips | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 6.91 |
| SHE | J. Tanganga | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.88 |
| SHE | M. Cooper | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.01 |
| SHE | J. Riedewald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHE | M. McGuinness | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.58 |
| SHE | S. McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHE | T. Cannon | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 6.82 |
| SHE | T. Campbell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.71 |
| SHE | O. Arblaster | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6.45 |
| SHE | F. Seriki | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6.26 |
| SHE | Tommy Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHE | J. Baptiste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WRE | J. Worrall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.71 |
| WRE | B. Sheaf | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 6.54 |
| WRE | O. Rathbone | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 6.32 |
| WRE | L. O'Brien | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.47 |
| WRE | K. Moore | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 6.27 |
| WRE | I. Kaboré | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 5.98 |
| WRE | M. James | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.68 |
| WRE | D. Hyam | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6.62 |
| WRE | J. Ekomié | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 6.42 |
| WRE | C. Doyle | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 5.77 |
| WRE | A. Patterson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.98 |
| WRE | B. Whiteman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WRE | B. Cadamarteri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WRE | M. Cleworth | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 |
| WRE | G. Dobson | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 6.41 |
| WRE | Daniel Edward Peter Imray | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 |
| WRE | S. Smith | 45 | 0 | 0 | 2 | 1 | 0 | 0 | 6.82 |
| WRE | G. Thomason | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6.14 |
| WRE | Z. Vyner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WRE | D. Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOUCHLINE
Detail laga, susunan pemain, profil pemain, dan klasemen penuh untuk anggota.