Rochdale – Accrington ST
England · Regular Season - 13
Spotland Stadium, Rochdale Referee R. Watkins
Home2.8
Draw3.4
Away2.3
Handicap +1.75 · 1.13 / 1.1 Goals 2.5 O 1.95 · U 1.85
Harga dari Bet365
England · Regular Season - 13
Spotland Stadium, Rochdale Referee R. Watkins
Handicap +1.75 · 1.13 / 1.1 Goals 2.5 O 1.95 · U 1.85
Harga dari Bet365
4 menang · 3 seri · 3 kalah · 10 laga3 menang · 5 seri · 2 kalah · 10 laga
Coach Ian Watson
Bench
Coach J. Doolan
Bench
| Pemain | Minutes | Goals | Assists | Shots | Tepat sasaran | Kuning | Merah | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| ROC | Sam Waller | 90 | 0 | 0 | – | 0 | 0 | 0 | 4.9 |
| ROC | Sam Sherring | 56 | 0 | 0 | – | 0 | 0 | 0 | 5.3 |
| ROC | Aden Flint | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 |
| ROC | Kaiden Wilson | 90 | 0 | 0 | – | 0 | 0 | 0 | 5.7 |
| ROC | Charlie Tasker | 70 | 0 | 0 | – | 0 | 0 | 0 | 5.2 |
| ROC | Harvey Gilmour | 90 | 0 | 0 | – | 0 | 0 | 0 | 6.2 |
| ROC | Edward Francis | 90 | 0 | 0 | – | 0 | 0 | 0 | 6.2 |
| ROC | Cian Hayes | 70 | 0 | 0 | – | 0 | 0 | 0 | 5.7 |
| ROC | Babajide Adeeko | 56 | 0 | 0 | – | 0 | 0 | 0 | 6.3 |
| ROC | Glenn Middleton | 83 | 0 | 0 | – | 0 | 0 | 0 | 6.7 |
| ROC | Dajaune Brown | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 |
| ROC | Luke Hanannt | 34 | 0 | 0 | 1 | 1 | 0 | 0 | 6.3 |
| ROC | Ian Henderson | 34 | 0 | 0 | – | 0 | 0 | 0 | 6.6 |
| ROC | Sam Beckwith | 20 | 0 | 0 | – | 0 | 1 | 0 | 6.7 |
| ROC | Jamie Paterson | 20 | 0 | 0 | – | 0 | 0 | 0 | 6.7 |
| ROC | Zain Silcott-Duberry | 11 | 0 | 0 | – | 0 | 0 | 0 | 6.6 |
| ROC | Jake Spaven | – | 0 | 0 | – | – | 0 | 0 | – |
| ROC | Leonard Reece | – | 0 | 0 | – | – | 0 | 0 | – |
| ACC | Louie Moulden | 90 | 0 | 0 | – | 0 | 0 | 0 | 6.9 |
| ACC | Donald Love | 90 | 0 | 0 | – | 0 | 1 | 0 | 6.7 |
| ACC | Devon Matthews | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 7.2 |
| ACC | Joseph Anderson | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| ACC | Connor O'Brien | 90 | 0 | 0 | – | 0 | 0 | 0 | 6.6 |
| ACC | Stefan Mols | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 7.2 |
| ACC | Aidan Borland | 73 | 0 | 0 | – | 0 | 0 | 0 | 7 |
| ACC | David Tutonda | 90 | 0 | 1 | 1 | 0 | 1 | 0 | 7.3 |
| ACC | Charlie Warren | 88 | 1 | 1 | 3 | 1 | 1 | 0 | 7.7 |
| ACC | Tyler Walton | 90 | 2 | 1 | 6 | 4 | 0 | 0 | 9.3 |
| ACC | Josh Woods | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 7.6 |
| ACC | Alex Henderson | 70 | 1 | 0 | 3 | 2 | 1 | 0 | 8.2 |
| ACC | Conor Grant | 17 | 0 | 0 | – | 0 | 0 | 0 | 6.9 |
| ACC | Charlie Brown | 2 | 0 | 0 | 1 | 1 | 0 | 0 | – |
| ACC | James Rogerson | – | 0 | 0 | – | – | 0 | 0 | – |
| ACC | Tom Moore | – | 0 | 0 | – | – | 0 | 0 | – |
| ACC | Oliver Smith | – | 0 | 0 | – | – | 0 | 0 | – |
| ACC | Farrend Rawson | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Detail laga, susunan pemain, profil pemain, dan klasemen penuh untuk anggota.