Shrewsbury – Gillingham
England · Regular Season - 14
New Meadow, Shrewsbury Referee N. Hair
Home1.95
Draw3.4
Away3.9
Handicap +0.75 · 1.18 / 1.62 Goals 2.5 O 2.08 · U 1.73
Harga dari Bet365
England · Regular Season - 14
New Meadow, Shrewsbury Referee N. Hair
Handicap +0.75 · 1.18 / 1.62 Goals 2.5 O 2.08 · U 1.73
Harga dari Bet365
5 menang · 3 seri · 2 kalah · 10 laga4 menang · 2 seri · 4 kalah · 10 laga
Coach G. Cowan
Bench
Coach G. Ainsworth
Bench
| Pemain | Minutes | Goals | Assists | Shots | Tepat sasaran | Kuning | Merah | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| SHR | K. Berkoe | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 6.09 |
| SHR | William Michael Brook | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| SHR | L. Sousa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.11 |
| SHR | Arkelle Nicholas Cecil Jude-Boyd | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6.17 |
| SHR | M. Golding | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 6.41 |
| SHR | J. Gbode | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6.27 |
| SHR | S. Stubbs | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 5.92 |
| SHR | J. Ruffels | 89 | 0 | 0 | 3 | 1 | 0 | 0 | 5.77 |
| SHR | G. Lloyd | 63 | 1 | 0 | 1 | 1 | 0 | 0 | 6.58 |
| SHR | L. Hoole | 83 | 0 | 0 | 0 | 0 | 1 | 0 | 5.67 |
| SHR | will gray | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.56 |
| SHR | J. Davison | 83 | 0 | 0 | 2 | 0 | 0 | 0 | 6.04 |
| SHR | W. Boyle | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 6.34 |
| SHR | T. Sang | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 7.2 |
| SHR | J. Thompson-McKenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.96 |
| SHR | Cameron Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHR | I. Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHR | K. M. Brown | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 6.45 |
| GIL | A. Smith | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 6.53 |
| GIL | B. Dack | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 6.34 |
| GIL | T. Eaves | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 |
| GIL | A. Little | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 6.42 |
| GIL | R. Luthra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIL | G. McCleary | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 |
| GIL | N. Freeman | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 |
| GIL | E. Coleman | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 6.35 |
| GIL | J. Brophy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| GIL | O. Beckles | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.13 |
| GIL | O. Wright | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.84 |
| GIL | S. Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIL | J. Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIL | L. Dobbs | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 6.64 |
| GIL | Conor McManus | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 7.25 |
| GIL | H. Waldock | 90 | 1 | 0 | 4 | 2 | 0 | 0 | 7.93 |
| GIL | Ronan Hale | 73 | 0 | 0 | 2 | 2 | 0 | 0 | 6.73 |
| GIL | L. Sillah | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 5.91 |
TOUCHLINE
Detail laga, susunan pemain, profil pemain, dan klasemen penuh untuk anggota.