Fleetwood Town – Arsenal
England · Round of 16
Highbury Stadium, Fleetwood Referee M. Salisbury
England · Round of 16
Highbury Stadium, Fleetwood Referee M. Salisbury
2 menang · 2 seri · 6 kalah · 10 laga7 menang · 2 seri · 1 kalah · 10 laga
Coach M. Lawlor
Bench
Coach Mikel Arteta
Bench
| Pemain | Minutes | Goals | Assists | Shots | Tepat sasaran | Kuning | Merah | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| FLE | Joshua Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLE | J. Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLE | J. Pradic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLE | A. Murphy | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6.39 |
| FLE | W. Davies | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 6.34 |
| FLE | R. Coughlan | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6.37 |
| FLE | D. Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLE | A. Cannon | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 6.07 |
| FLE | J. Lynch | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.97 |
| FLE | S. Rooney | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.51 |
| FLE | Conor Haughey | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.34 |
| FLE | F. Potter | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.58 |
| FLE | H. Neal | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 6.98 |
| FLE | R. Bennett | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| FLE | C. McLean | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 6.03 |
| FLE | M. Helm | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 6.18 |
| FLE | Jake Thomas Batty | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
| FLE | C. Evans | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 5.91 |
| FLE | A. Loupalo-Bi | 82 | 1 | 0 | 1 | 1 | 0 | 0 | 7.92 |
| FLE | Raffaele Cirino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARS | M. Ødegaard | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 |
| ARS | Kepa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARS | E. Eze | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 7.04 |
| ARS | Bruno Guimarães | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6.24 |
| ARS | A. Annous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARS | E. Konsa | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6.38 |
| ARS | M. Hashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARS | M. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARS | B. White | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 6.76 |
| ARS | I. Meslier | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.54 |
| ARS | J. Timber | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 6.3 |
| ARS | Cristhian Mosquera | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 7.06 |
| ARS | M. Salmon | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6.54 |
| ARS | P. Hincapié | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 7.27 |
| ARS | Martín Zubimendi | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 6.66 |
| ARS | M. Lewis-Skelly | 82 | 0 | 0 | 4 | 0 | 0 | 0 | 6.81 |
| ARS | C. O’Neill | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 6.35 |
| ARS | M. Dowman | 85 | 0 | 0 | 3 | 2 | 0 | 1 | 6.13 |
| ARS | K. Havertz | 90 | 0 | 0 | 7 | 1 | 0 | 0 | 6.05 |
| ARS | V. Gyökeres | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 7.85 |
TOUCHLINE
Detail laga, susunan pemain, profil pemain, dan klasemen penuh untuk anggota.