Cardiff – Norwich
England · Round of 64
Cardiff City Stadium, Cardiff Referee J. Bell
England · Round of 64
Cardiff City Stadium, Cardiff Referee J. Bell
4 menang · 3 seri · 3 kalah · 10 laga4 menang · 0 seri · 6 kalah · 10 laga
Coach Brian Barry-Murphy
Bench
Coach Philippe Clement
Bench
| Pemain | Minutes | Goals | Assists | Shots | Tepat sasaran | Kuning | Merah | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| CAR | Nathan Trott | 90 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| CAR | Perry Ng | 90 | 0 | 0 | – | – | 1 | 0 | 6.3 |
| CAR | Noah Anyadike | 53 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| CAR | Joel Bagan | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| CAR | Ronan Kpakio | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| CAR | Alex Robertson | 90 | 0 | 0 | 1 | – | 0 | 0 | 7.9 |
| CAR | Isaak Davies | 67 | 0 | 0 | – | – | 1 | 0 | 6.2 |
| CAR | Joel Colwill | 90 | 0 | 0 | – | – | 0 | 0 | 7 |
| CAR | David Turnbull | 67 | 0 | 0 | 2 | 1 | 0 | 0 | 6.2 |
| CAR | Chris Willock | 89 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| CAR | Callum Robinson | 68 | 0 | 0 | 1 | 1 | 0 | 0 | 6.3 |
| CAR | Rubin Colwill | 37 | 0 | 0 | – | – | 1 | 0 | 7.2 |
| CAR | Jack Moylan | 23 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| CAR | Yousef Salech | 23 | 1 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| CAR | Cian Ashford | 22 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| CAR | Rob Tankiewicz | 1 | 0 | 0 | – | – | 0 | 0 | – |
| CAR | Harry Tyrer | – | 0 | 0 | – | – | 0 | 0 | – |
| CAR | Luey Giles | – | 0 | 0 | – | – | 0 | 0 | – |
| CAR | Calum Scanlon | – | 0 | 0 | – | – | 0 | 0 | – |
| CAR | Paul Moreno | – | 0 | 0 | – | – | 0 | 0 | – |
| NOR | Daniel Grimshaw | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| NOR | Jack Stacey | 90 | 0 | 1 | – | – | 0 | 0 | 6.9 |
| NOR | Ruairi McConville | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| NOR | Bruno Alves | 70 | 0 | 0 | – | – | 0 | 0 | 7.3 |
| NOR | Darlin Yongwa | 61 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| NOR | Anthony Musaba | 45 | 0 | 0 | – | – | 0 | 0 | 7.2 |
| NOR | Jacob Wright | 90 | 0 | 1 | – | – | 0 | 0 | 7.2 |
| NOR | Pelle Mattsson | 90 | 0 | 0 | – | – | 1 | 0 | 6.5 |
| NOR | Liam Gibbs | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 6.9 |
| NOR | Mathias Kvistgaarden | 61 | 1 | 0 | 1 | 1 | 0 | 0 | 7.6 |
| NOR | Oscar Schwartau | 45 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| NOR | Anis Ben Slimane | 45 | 0 | 0 | 1 | – | 0 | 0 | 6.5 |
| NOR | Andre Brooks | 45 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| NOR | Kellen Fisher | 29 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| NOR | Ante Crnac | 29 | 1 | 0 | 2 | 1 | 0 | 0 | 7.2 |
| NOR | Harry Darling | 20 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| NOR | Vladan Kovačević | – | 0 | 0 | – | – | 0 | 0 | – |
| NOR | Kenny McLean | – | 0 | 0 | – | – | 0 | 0 | – |
| NOR | Sam Field | – | 0 | 0 | – | – | 0 | 0 | – |
| NOR | Errol Mundle-Smith | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Detail laga, susunan pemain, profil pemain, dan klasemen penuh untuk anggota.