Peringkat liga
042. Liga
FC Liefering
FC Liefering
Austria · 2. Liga
2. Liga
Musim 2026/27
Poin
10Dari 5 lagaM / S / K
3 / 1 / 160%Gol memasukkan / kemasukan
12 / 9Selisih gol +3Laga berikutnya
Lihat jadwal↗2026-11-21 21:30 Asia/Bangkok
8 hasil terakhir
FC Liefering- 11-07 00:30 H Austria Salzburg 4 – 1 2. Liga W
- 10-31 21:30 A Rapid Wien II 2 – 1 2. Liga W
- 10-24 20:30 H Schwarz-Weiß Bregenz 2 – 2 2. Liga D
- 10-17 22:30 A FC BW Linz 1 – 4 2. Liga L
- 10-10 20:30 H Sturm Graz II 3 – 1 2. Liga W
- 09-18 23:30 A Floridsdorfer AC 0 – 4 2. Liga L
- 09-13 15:30 H SKN ST. Polten 1 – 3 2. Liga L
- 08-28 23:30 A Voitsberg 3 – 2 2. Liga W
Skuad
Skuad contoh · 30| No. | Pemain | Posisi | Age |
|---|---|---|---|
| 1 | T. Hupfauf | Goalkeeper | 16 |
| 1 | B. Ozegovic | Goalkeeper | 26 |
| 31 | Nikola Šarčević | Goalkeeper | 19 |
| 34 | Jonas Winklhofer | Goalkeeper | 18 |
| 4 | Simon Eberharter | Defender | 18 |
| 2 | R. Feldinger | Defender | 17 |
| 27 | E. Ganser | Defender | 17 |
| 47 | Julian Hussauf | Defender | 19 |
| 44 | I. Onwuzulike | Defender | 15 |
| 13 | Jakob Vinzenz Pokorny | Defender | 17 |
| 48 | L. Traoré | Defender | 18 |
| 24 | Jakob Zangerl | Defender | 18 |
| 20 | F. Aleksic | Midfielder | 16 |
| 6 | D. Grudzinskas | Midfielder | 17 |
| 16 | Ilia Ivanschitz | Midfielder | 16 |
| 45 | N. Masching | Defender | 17 |
| 40 | F. Matijašević | Midfielder | 17 |
| 22 | M. Matjasec | Midfielder | 17 |
| – | J. O'Dwyer | Midfielder | 16 |
| 18 | M. Palacios | Defender | 18 |
| 25 | Riquelme | Midfielder | 19 |
| 23 | Christoph Schaider | Midfielder | 17 |
| 26 | B. Scharner | Midfielder | 20 |
| 42 | J. Werner | Midfielder | 17 |
| 37 | Yuri Leles | Midfielder | 18 |
| 11 | Oghenetejiri Kenneth Adejenughure | Attacker | 18 |
| 17 | R. Kosakiewic | Attacker | 18 |
| 19 | Johannes Mathias Moser | Attacker | 17 |
| 9 | Said Nisic | Attacker | 17 |
| 7 | Y. Sulbarán | Midfielder | 17 |
8 hasil terakhir
FC Liefering- 11-07 00:30 H Austria Salzburg 4 – 1 2. Liga W
- 10-31 21:30 A Rapid Wien II 2 – 1 2. Liga W
- 10-24 20:30 H Schwarz-Weiß Bregenz 2 – 2 2. Liga D
- 10-17 22:30 A FC BW Linz 1 – 4 2. Liga L
- 10-10 20:30 H Sturm Graz II 3 – 1 2. Liga W
- 09-18 23:30 A Floridsdorfer AC 0 – 4 2. Liga L
- 09-13 15:30 H SKN ST. Polten 1 – 3 2. Liga L
- 08-28 23:30 A Voitsberg 3 – 2 2. Liga W
Laga berikutnya
FC Liefering – Wacker Innsbruck
2026-11-21 21:30 Asia/Bangkok · 2. Liga
Lihat jadwal↗Klasemen
2. Liga · 2026/27
| # | Klub | M | +/- | Poin |
|---|---|---|---|---|
| 1 |
|
12 | +29 | 31 |
| 2 |
|
12 | +6 | 26 |
| 3 |
|
12 | +5 | 23 |
| 4 |
|
12 | +2 | 20 |
| 5 |
|
12 | +3 | 19 |
| 6 |
|
12 | +2 | 19 |
| 7 |
|
12 | +1 | 17 |
| 8 |
|
12 | 0 | 17 |
| 9 |
|
12 | -1 | 16 |
| 10 |
|
12 | +2 | 15 |
| 11 |
|
12 | -1 | 15 |
| 12 |
|
12 | -4 | 14 |
| 13 |
|
12 | -5 | 14 |
| 14 |
|
12 | -11 | 8 |
| 15 |
|
12 | -13 | 8 |
| 16 |
|
12 | -15 | 8 |
Klasemen langsung
Lihat klasemen lengkap→Skuad
Skuad contoh · 30| No. | Pemain | Posisi | Age |
|---|---|---|---|
| 1 | T. Hupfauf | Goalkeeper | 16 |
| 1 | B. Ozegovic | Goalkeeper | 26 |
| 31 | Nikola Šarčević | Goalkeeper | 19 |
| 34 | Jonas Winklhofer | Goalkeeper | 18 |
| 4 | Simon Eberharter | Defender | 18 |
| 2 | R. Feldinger | Defender | 17 |
| 27 | E. Ganser | Defender | 17 |
| 47 | Julian Hussauf | Defender | 19 |
| 44 | I. Onwuzulike | Defender | 15 |
| 13 | Jakob Vinzenz Pokorny | Defender | 17 |
| 48 | L. Traoré | Defender | 18 |
| 24 | Jakob Zangerl | Defender | 18 |
| 20 | F. Aleksic | Midfielder | 16 |
| 6 | D. Grudzinskas | Midfielder | 17 |
| 16 | Ilia Ivanschitz | Midfielder | 16 |
| 45 | N. Masching | Defender | 17 |
| 40 | F. Matijašević | Midfielder | 17 |
| 22 | M. Matjasec | Midfielder | 17 |
| – | J. O'Dwyer | Midfielder | 16 |
| 18 | M. Palacios | Defender | 18 |
| 25 | Riquelme | Midfielder | 19 |
| 23 | Christoph Schaider | Midfielder | 17 |
| 26 | B. Scharner | Midfielder | 20 |
| 42 | J. Werner | Midfielder | 17 |
| 37 | Yuri Leles | Midfielder | 18 |
| 11 | Oghenetejiri Kenneth Adejenughure | Attacker | 18 |
| 17 | R. Kosakiewic | Attacker | 18 |
| 19 | Johannes Mathias Moser | Attacker | 17 |
| 9 | Said Nisic | Attacker | 17 |
| 7 | Y. Sulbarán | Midfielder | 17 |
Peringkat
04Poin
10Selisih gol
+3M / S / K
3 / 1 / 1Home 2-1-0 · Away 1-0-1