Peringkat liga
08Super Liga
Novi Pazar
Novi Pazar
Serbia · Super Liga
Super Liga
Musim 2026/27
Poin
9Dari 5 lagaM / S / K
3 / 0 / 260%Gol memasukkan / kemasukan
8 / 5Selisih gol +3Laga berikutnya
Lihat jadwal↗2026-11-21 23:00 Asia/Bangkok
8 hasil terakhir
Novi Pazar- 11-08 19:00 H Mladost Lucani 2 – 0 Super Liga W
- 11-01 22:00 A Radnicki 1923 0 – 2 Super Liga L
- 10-28 22:30 A FK Vozdovac 3 – 1 Cup W
- 10-23 23:00 A Radnicki NIS 2 – 0 Super Liga W
- 10-18 19:00 H IMT Novi Beograd 1 – 2 Super Liga L
- 10-11 22:00 A FK Partizan 0 – 1 Super Liga L
- 09-19 22:00 H Zemun 2 – 2 Super Liga D
- 09-12 23:30 A Cukaricki 1 – 1 Super Liga D
Skuad
Skuad contoh · 31| No. | Pemain | Posisi | Age |
|---|---|---|---|
| 1 | Bogdan Matijašević | Goalkeeper | 21 |
| 12 | M. Preković | Goalkeeper | 34 |
| 32 | Bojan Adžić | Defender | 22 |
| 44 | M. Bilac | Defender | 18 |
| 2 | B. Bilalovic | Defender | 18 |
| 50 | T. Dadić | Defender | 28 |
| 24 | I. Davidović | Midfielder | 29 |
| 4 | Allan De León | Defender | 18 |
| 23 | J. Marinković | Defender | 29 |
| 5 | S. Melentijević | Defender | 21 |
| 2 | A. Miljković | Defender | 36 |
| 3 | V. Mirosavić | Defender | 20 |
| 27 | H. Sacirovic | Defender | 17 |
| 25 | H. Alic | Midfielder | 17 |
| 6 | P. Gadio | Midfielder | 24 |
| 70 | D. Janković | Midfielder | 19 |
| 26 | D. Johnson Agwom | Midfielder | 18 |
| 22 | A. Ljajić | Attacker | 34 |
| 19 | E. Mavric | Midfielder | 18 |
| 21 | M. Petrović | Midfielder | 20 |
| 10 | D. Sadi | Midfielder | 22 |
| 11 | Nikola Skrobonja | Midfielder | 20 |
| 14 | N. Stankovic | Defender | 23 |
| 8 | Skima Togbe | Midfielder | 19 |
| 20 | K. Dixon | Midfielder | 21 |
| 7 | Jonny | Attacker | 27 |
| 18 | H. Kadrić | Attacker | 25 |
| 9 | V. Kotzebue | Attacker | 23 |
| 22 | A. Ljajic | Attacker | 17 |
| 17 | M. Malekinušić | Attacker | 26 |
| 99 | F. Mulić | Attacker | 31 |
8 hasil terakhir
Novi Pazar- 11-08 19:00 H Mladost Lucani 2 – 0 Super Liga W
- 11-01 22:00 A Radnicki 1923 0 – 2 Super Liga L
- 10-28 22:30 A FK Vozdovac 3 – 1 Cup W
- 10-23 23:00 A Radnicki NIS 2 – 0 Super Liga W
- 10-18 19:00 H IMT Novi Beograd 1 – 2 Super Liga L
- 10-11 22:00 A FK Partizan 0 – 1 Super Liga L
- 09-19 22:00 H Zemun 2 – 2 Super Liga D
- 09-12 23:30 A Cukaricki 1 – 1 Super Liga D
Laga berikutnya
OFK Beograd – Novi Pazar
2026-11-21 23:00 Asia/Bangkok · Super Liga
Lihat jadwal↗Klasemen
Super Liga · 2026/27
| # | Klub | M | +/- | Poin |
|---|---|---|---|---|
| 1 |
|
15 | +32 | 43 |
| 2 |
|
15 | +17 | 32 |
| 3 |
|
14 | +12 | 29 |
| 4 |
|
15 | +6 | 23 |
| 5 |
|
15 | +3 | 23 |
| 6 |
|
15 | +2 | 23 |
| 7 |
|
15 | 0 | 22 |
| 8 |
|
15 | -1 | 19 |
| 9 |
|
15 | -9 | 18 |
| 10 |
|
15 | -1 | 17 |
| 11 |
|
15 | -13 | 13 |
| 12 |
|
15 | -12 | 11 |
| 13 |
|
14 | -15 | 8 |
| 14 |
|
15 | -21 | 7 |
Klasemen langsung
Lihat klasemen lengkap→Skuad
Skuad contoh · 31| No. | Pemain | Posisi | Age |
|---|---|---|---|
| 1 | Bogdan Matijašević | Goalkeeper | 21 |
| 12 | M. Preković | Goalkeeper | 34 |
| 32 | Bojan Adžić | Defender | 22 |
| 44 | M. Bilac | Defender | 18 |
| 2 | B. Bilalovic | Defender | 18 |
| 50 | T. Dadić | Defender | 28 |
| 24 | I. Davidović | Midfielder | 29 |
| 4 | Allan De León | Defender | 18 |
| 23 | J. Marinković | Defender | 29 |
| 5 | S. Melentijević | Defender | 21 |
| 2 | A. Miljković | Defender | 36 |
| 3 | V. Mirosavić | Defender | 20 |
| 27 | H. Sacirovic | Defender | 17 |
| 25 | H. Alic | Midfielder | 17 |
| 6 | P. Gadio | Midfielder | 24 |
| 70 | D. Janković | Midfielder | 19 |
| 26 | D. Johnson Agwom | Midfielder | 18 |
| 22 | A. Ljajić | Attacker | 34 |
| 19 | E. Mavric | Midfielder | 18 |
| 21 | M. Petrović | Midfielder | 20 |
| 10 | D. Sadi | Midfielder | 22 |
| 11 | Nikola Skrobonja | Midfielder | 20 |
| 14 | N. Stankovic | Defender | 23 |
| 8 | Skima Togbe | Midfielder | 19 |
| 20 | K. Dixon | Midfielder | 21 |
| 7 | Jonny | Attacker | 27 |
| 18 | H. Kadrić | Attacker | 25 |
| 9 | V. Kotzebue | Attacker | 23 |
| 22 | A. Ljajic | Attacker | 17 |
| 17 | M. Malekinušić | Attacker | 26 |
| 99 | F. Mulić | Attacker | 31 |
Peringkat
08Poin
9Selisih gol
+3M / S / K
3 / 0 / 2Home 1-0-1 · Away 2-0-1