SCR Altach – Grazer AK
Austria · Regular Season - 6
Cashpoint-Arena, Altach Referee Josef Spurny, Austria
Austria · Regular Season - 6
Cashpoint-Arena, Altach Referee Josef Spurny, Austria
4 vitórias · 1 empates · 5 derrotas · 10 jogos2 vitórias · 4 empates · 4 derrotas · 10 jogos
Coach Ognjen Zaric
Bench
Coach Gerald Scheiblehner
Bench
| Jogador | Minutes | Goals | Assists | Shots | À baliza | Amarelo | Vermelho | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| SCR | Dejan Stojanović | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| SCR | Lukas Jäger | 90 | 0 | 0 | – | – | 1 | 0 | 5.9 |
| SCR | Filip Milojevic | 90 | 0 | 0 | 1 | – | 0 | 0 | 6.2 |
| SCR | Rassa Rahmani | 80 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| SCR | Niklas Niehoff | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 7.7 |
| SCR | Vesel Demaku | 89 | 0 | 0 | 1 | – | 0 | 0 | 6.9 |
| SCR | Mike-Steven Bähre | 90 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| SCR | Benjamin Böckle | 90 | 0 | 1 | – | – | 0 | 0 | 6.9 |
| SCR | Yann Massombo | 80 | 1 | 0 | 2 | 1 | 0 | 0 | 7.3 |
| SCR | Ousmane Diawara | 80 | 0 | 0 | 2 | 1 | 0 | 0 | 7.2 |
| SCR | Patrick Greil | 68 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| SCR | Rodney Elongo-Yombo | 22 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| SCR | Denizcan Cosgun | 10 | 0 | 0 | 1 | – | 0 | 0 | 6.7 |
| SCR | Nemanja Krstovic | 10 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| SCR | Srđan Hrstić | 10 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| SCR | Yanis Eisschill | 1 | 0 | 0 | – | – | 0 | 0 | – |
| SCR | Elias Scherf | – | 0 | 0 | – | – | 0 | 0 | – |
| SCR | Daniel Antosch | – | 0 | 0 | – | – | 0 | 0 | – |
| SCR | Jakob Brandtner | – | 0 | 0 | – | – | 0 | 0 | – |
| SCR | Adrian Vonbrul | – | 0 | 0 | – | – | 0 | 0 | – |
| GRA | Cican Stanković | 90 | 0 | 0 | – | – | 0 | 0 | 7.2 |
| GRA | Beres Owusu | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| GRA | Michael Sollbauer | 90 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| GRA | Yannick Oberleitner | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 8.3 |
| GRA | Anderson | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 6.3 |
| GRA | Peter Michorl | 90 | 0 | 1 | – | – | 0 | 0 | 6.3 |
| GRA | Christopher Cvetko | 79 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| GRA | Christian Lichtenberger | 71 | 0 | 0 | 1 | 1 | 0 | 0 | 6.9 |
| GRA | Alexander Hofleitner | 90 | 1 | 0 | 2 | 1 | 1 | 0 | 7.7 |
| GRA | Daniel Maderner | 58 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| GRA | Liam Hermesh | 58 | 0 | 1 | – | – | 0 | 0 | 6.6 |
| GRA | Matthias Gragger | 32 | 0 | 0 | 1 | – | 0 | 0 | 6.6 |
| GRA | Mark Große | 32 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| GRA | Anthony Smits | 19 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| GRA | Petar Markovic | 11 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| GRA | Jakob Meierhofer | – | 0 | 0 | – | – | 0 | 0 | – |
| GRA | Christoph Nicht | – | 0 | 0 | – | – | 0 | 0 | – |
| GRA | Julian Rumpl | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Detalhe do jogo, escalações, perfis e a tabela completa são para membros.