Newport County – York City
England · Regular Season - 11
Rodney Parade, Newport Referee N. Hair
England · Regular Season - 11
Rodney Parade, Newport Referee N. Hair
4 vitórias · 5 empates · 1 derrotas · 10 jogos4 vitórias · 3 empates · 3 derrotas · 10 jogos
Coach Hayden Mullins
Bench
Coach Scott Lindsey
Bench
| Jogador | Minutes | Goals | Assists | Shots | À baliza | Amarelo | Vermelho | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| NEW | J. Wright | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.05 |
| NEW | M. Smith | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 6.25 |
| NEW | D. Sassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW | S. MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW | G. Garner | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6.48 |
| NEW | K. Evans | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 |
| NEW | K. Etete | 38 | 1 | 0 | 3 | 1 | 1 | 0 | 8.09 |
| NEW | T. Nyakuhwa | 76 | 0 | 1 | 3 | 0 | 0 | 0 | 6.72 |
| NEW | L. Jenkins | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.92 |
| NEW | M. Jacob | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 6.44 |
| NEW | M. Dibley-Dias | 52 | 0 | 0 | 1 | 0 | 1 | 0 | 6.09 |
| NEW | K. Cameron | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 |
| NEW | C. Brennan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 |
| NEW | H. Biggins | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 5.84 |
| NEW | C. Norman | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.93 |
| NEW | M. Adu-Poku | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.56 |
| NEW | Y. Bamba | 76 | 0 | 0 | 1 | 1 | 0 | 0 | 5.94 |
| NEW | S. Gwengwe | 89 | 0 | 0 | 3 | 1 | 0 | 0 | 6.28 |
| YOR | J. Malcolm | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 5.72 |
| YOR | J. Hunt | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6.22 |
| YOR | J. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOR | F. Maguire | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 6.34 |
| YOR | A. Newby | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 |
| YOR | A. Palmer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6.59 |
| YOR | A. Read | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6.72 |
| YOR | M. Kitching | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.37 |
| YOR | Z. Johnson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.96 |
| YOR | A. Hunt | 72 | 0 | 1 | 1 | 0 | 0 | 0 | 7.62 |
| YOR | R. Fallowfield | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 6.94 |
| YOR | H. Boyes | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 7.05 |
| YOR | O. Banks | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 6.25 |
| YOR | G. Sykes-Kenworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOR | Alfie Shane McNally | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.12 |
| YOR | J. Felix | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 6.38 |
| YOR | J. Grey | 72 | 0 | 0 | 2 | 0 | 1 | 0 | 6.52 |
| YOR | O. Pearce | 72 | 1 | 0 | 2 | 1 | 1 | 0 | 7.45 |
TOUCHLINE
Detalhe do jogo, escalações, perfis e a tabela completa são para membros.