Al Shamal – Qatar SC
Qatar · Regular Season - 7
Al Bayt Stadium, Al Khor Referee M. N. Ahmed
Qatar · Regular Season - 7
Al Bayt Stadium, Al Khor Referee M. N. Ahmed
2 vitórias · 4 empates · 4 derrotas · 10 jogos1 vitórias · 3 empates · 5 derrotas · 9 jogos
Coach David Prats
Bench
Coach Rashid Al-Kubaisi
Bench
| Jogador | Minutes | Goals | Assists | Shots | À baliza | Amarelo | Vermelho | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| AL | Michel Termanini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | W. Saïd | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.28 |
| AL | Ahmed Sayyar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | J. Murillo | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5.91 |
| AL | Abdullah El Rady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | Álex Collado | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 5.95 |
| AL | F. Bais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | Omar Ali | 29 | 0 | 0 | 2 | 1 | 0 | 0 | 6.63 |
| AL | Ahmad Al Saeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | Saoud Al Khater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | Fahad Waad | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 6.26 |
| AL | B. Seck | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5.51 |
| AL | Musab Khoder | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.22 |
| AL | Abdelkarim Hassan | 61 | 0 | 0 | 1 | 0 | 1 | 0 | 5.31 |
| AL | Pablo Marí | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| AL | Ahmed Suhail | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.36 |
| AL | Tiago Silva | 85 | 1 | 0 | 2 | 2 | 0 | 0 | 7.86 |
| AL | N. Benaïssa | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.61 |
| AL | R. Mahrez | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 6.11 |
| AL | M. Ben Romdhane | 60 | 0 | 0 | 2 | 2 | 1 | 0 | 6.48 |
| AL | Ali Asad | 61 | 0 | 0 | 1 | 1 | 0 | 0 | 5.91 |
| AL | B. Bounedjah | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 6.69 |
| QAT | A. N. Mahmoud | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| QAT | Abdullah Marafee | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.35 |
| QAT | S. F. Diouf | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.08 |
| QAT | A. Saoudi | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 7.07 |
| QAT | Eisa Palangi | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 6.21 |
| QAT | Nasir Baksh | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 6.53 |
| QAT | N. Mason | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.14 |
| QAT | Y. Boli | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 7.66 |
| QAT | K. Al-Obaidly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QAT | Ibrahim Masoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QAT | A. Addai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QAT | S. Al Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QAT | A. Q. Ayman Mohamed A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QAT | Ataa Jaber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.79 |
| QAT | Yaseen Lafrid | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6.39 |
| QAT | Mohamed Mushrinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QAT | A. Hanfy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QAT | Adnan Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QAT | Sebastián Soria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QAT | Abdulrasheed Umaru | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6.65 |
| QAT | Said Brahmi | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 6.26 |
| QAT | Pau Prim | 90 | 1 | 0 | 2 | 2 | 1 | 0 | 8.2 |
| QAT | João Pedro | 90 | 1 | 1 | 6 | 2 | 0 | 0 | 8.64 |
TOUCHLINE
Detalhe do jogo, escalações, perfis e a tabela completa são para membros.