League position
44Svenska Cupen
Eskilsminne
Eskilsminne
Sweden · Svenska Cupen
Svenska Cupen
Season 2026/27
Points
3From 2 matchesW / D / L
1 / 0 / 150%Goals for / against
4 / 5Goal difference -1Last 2 results
Eskilsminne- 08-25 23:30 H Orgryte IS 1 – 3 Svenska Cupen L
- 06-11 00:00 A Balkan 3 – 2 Svenska Cupen W
Squad
Sample squad · 27| No. | Player | Position | Age |
|---|---|---|---|
| 1 | H. Pauli | Goalkeeper | 23 |
| 40 | I. Pettersson | Goalkeeper | 23 |
| 5 | Viggo Andersson | Defender | 19 |
| 4 | L. Frigell Jansson | Defender | 22 |
| 40 | E. Kolasinac | Defender | 18 |
| 8 | H. Lindahl | Defender | 18 |
| 30 | G. Pettersson | Defender | 18 |
| 21 | A. Sjöberg | Defender | 25 |
| 4 | W. Westerlund | Defender | 21 |
| 15 | H. Bengtsson | Midfielder | 19 |
| 17 | I. Johnsson | Midfielder | 19 |
| 14 | J. Koci | Midfielder | 19 |
| 2 | E. Kurtulus | Midfielder | 20 |
| 16 | M. Larsson | Midfielder | 20 |
| 6 | C. Ljungberg | Midfielder | 28 |
| 33 | Alireza Monazzemi | Midfielder | 23 |
| 3 | W. Nilsson | Midfielder | 21 |
| 31 | H. Norrby | Midfielder | 26 |
| 7 | L. Ohlander | Midfielder | 32 |
| 99 | C. Seger | Midfielder | 26 |
| 10 | T. Bermudez | Attacker | 25 |
| 26 | M. Eriksson | Attacker | 21 |
| 9 | A. Gustafson | Attacker | 22 |
| 18 | E. Hintsa | Attacker | 21 |
| 14 | C. Hofvendahl | Attacker | 20 |
| 10 | Stark | Attacker | 19 |
| 11 | H. Stoltz | Attacker | 21 |
Last 2 results
Eskilsminne- 08-25 23:30 H Orgryte IS 1 – 3 Svenska Cupen L
- 06-11 00:00 A Balkan 3 – 2 Svenska Cupen W
Table
Svenska Cupen · 2026/27
Live table
Full table→Squad
Sample squad · 27| No. | Player | Position | Age |
|---|---|---|---|
| 1 | H. Pauli | Goalkeeper | 23 |
| 40 | I. Pettersson | Goalkeeper | 23 |
| 5 | Viggo Andersson | Defender | 19 |
| 4 | L. Frigell Jansson | Defender | 22 |
| 40 | E. Kolasinac | Defender | 18 |
| 8 | H. Lindahl | Defender | 18 |
| 30 | G. Pettersson | Defender | 18 |
| 21 | A. Sjöberg | Defender | 25 |
| 4 | W. Westerlund | Defender | 21 |
| 15 | H. Bengtsson | Midfielder | 19 |
| 17 | I. Johnsson | Midfielder | 19 |
| 14 | J. Koci | Midfielder | 19 |
| 2 | E. Kurtulus | Midfielder | 20 |
| 16 | M. Larsson | Midfielder | 20 |
| 6 | C. Ljungberg | Midfielder | 28 |
| 33 | Alireza Monazzemi | Midfielder | 23 |
| 3 | W. Nilsson | Midfielder | 21 |
| 31 | H. Norrby | Midfielder | 26 |
| 7 | L. Ohlander | Midfielder | 32 |
| 99 | C. Seger | Midfielder | 26 |
| 10 | T. Bermudez | Attacker | 25 |
| 26 | M. Eriksson | Attacker | 21 |
| 9 | A. Gustafson | Attacker | 22 |
| 18 | E. Hintsa | Attacker | 21 |
| 14 | C. Hofvendahl | Attacker | 20 |
| 10 | Stark | Attacker | 19 |
| 11 | H. Stoltz | Attacker | 21 |
Position
44Points
3Goal difference
-1W / D / L
1 / 0 / 1Home 0-0-1 · Away 1-0-0