League position
02Svenska Cupen
Karlberg
Karlberg
Sweden · Svenska Cupen
Svenska Cupen
Season 2026/27
Points
6From 2 matchesW / D / L
2 / 0 / 0100%Goals for / against
3 / 0Goal difference +3Last 2 results
KarlbergSquad
Sample squad · 26| No. | Player | Position | Age |
|---|---|---|---|
| 35 | E. Bojang | Goalkeeper | 24 |
| 31 | Yaqub Ciber | Goalkeeper | 16 |
| 1 | A. Gkoulios | Goalkeeper | 20 |
| 31 | L. Jonsson | Goalkeeper | – |
| 17 | H. Åslund | Defender | 19 |
| 4 | A. Backman | Defender | 17 |
| 14 | A. Fati | Defender | 20 |
| 25 | F. Hogberg | Defender | 21 |
| 18 | Milan Lalic | Defender | 18 |
| 2 | F. Nieminen Eriksson | Defender | 24 |
| 21 | F. Nilsson | Defender | 19 |
| 12 | A. Sequar | Defender | 26 |
| 3 | V. Steen | Defender | 24 |
| 13 | R. Sundgren | Defender | 23 |
| 5 | B. Basaric | Midfielder | 20 |
| 26 | E. Carlsson | Midfielder | 19 |
| 23 | A. Erlandsson | Midfielder | 22 |
| 15 | V. Hall | Midfielder | 19 |
| 16 | Milian Jansson | Midfielder | 18 |
| 8 | N. Negash | Midfielder | 22 |
| 24 | L. Sietsema | Midfielder | 22 |
| 7 | H. Fernandez | Attacker | 25 |
| 9 | A. Jamshidi | Attacker | 19 |
| 19 | O. Jemal | Attacker | 22 |
| 11 | M. Mitku | Attacker | 24 |
| 20 | R. Othman | Attacker | 22 |
Last 2 results
KarlbergTable
Svenska Cupen · 2026/27
Live table
Full table→Squad
Sample squad · 26| No. | Player | Position | Age |
|---|---|---|---|
| 35 | E. Bojang | Goalkeeper | 24 |
| 31 | Yaqub Ciber | Goalkeeper | 16 |
| 1 | A. Gkoulios | Goalkeeper | 20 |
| 31 | L. Jonsson | Goalkeeper | – |
| 17 | H. Åslund | Defender | 19 |
| 4 | A. Backman | Defender | 17 |
| 14 | A. Fati | Defender | 20 |
| 25 | F. Hogberg | Defender | 21 |
| 18 | Milan Lalic | Defender | 18 |
| 2 | F. Nieminen Eriksson | Defender | 24 |
| 21 | F. Nilsson | Defender | 19 |
| 12 | A. Sequar | Defender | 26 |
| 3 | V. Steen | Defender | 24 |
| 13 | R. Sundgren | Defender | 23 |
| 5 | B. Basaric | Midfielder | 20 |
| 26 | E. Carlsson | Midfielder | 19 |
| 23 | A. Erlandsson | Midfielder | 22 |
| 15 | V. Hall | Midfielder | 19 |
| 16 | Milian Jansson | Midfielder | 18 |
| 8 | N. Negash | Midfielder | 22 |
| 24 | L. Sietsema | Midfielder | 22 |
| 7 | H. Fernandez | Attacker | 25 |
| 9 | A. Jamshidi | Attacker | 19 |
| 19 | O. Jemal | Attacker | 22 |
| 11 | M. Mitku | Attacker | 24 |
| 20 | R. Othman | Attacker | 22 |
Position
02Points
6Goal difference
+3W / D / L
2 / 0 / 0Home 1-0-0 · Away 1-0-0