Everton – Wolves
England · Round of 32
Hill Dickinson Stadium, Liverpool Referee T. Bramall
England · Round of 32
Hill Dickinson Stadium, Liverpool Referee T. Bramall
5 menang · 3 seri · 2 kalah · 10 laga5 menang · 2 seri · 3 kalah · 10 laga
Coach D. Moyes
Bench
Coach César Peixoto
Bench
| Pemain | Minutes | Goals | Assists | Shots | Tepat sasaran | Kuning | Merah | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| EVE | T. Barry | 58 | 0 | 0 | 2 | 2 | 0 | 0 | 6.4 |
| EVE | J. Pickford | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.94 |
| EVE | M. Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVE | J. Tarkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVE | T. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVE | B. Johnson | 32 | 0 | 0 | 1 | 1 | 0 | 0 | 6.58 |
| EVE | B. Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVE | Tyrique George | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6.48 |
| EVE | J. Branthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVE | C. Alcaraz | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 7.74 |
| EVE | V. Mykolenko | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.47 |
| EVE | A. Maitland-Niles | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.77 |
| EVE | M. Keane | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 7.02 |
| EVE | H. Hackney | 77 | 0 | 0 | 2 | 0 | 0 | 0 | 7.14 |
| EVE | J. Grealish | 77 | 0 | 0 | 2 | 1 | 1 | 0 | 6.56 |
| EVE | J. Garner | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 |
| EVE | T. Dibling | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 7.7 |
| EVE | K. Dewsbury-Hall | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 6.9 |
| EVE | J. O'Brien | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| EVE | Malik Olayiwola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOL | B. Traoré | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.31 |
| WOL | A. Armstrong | 52 | 0 | 0 | 1 | 1 | 0 | 0 | 6.67 |
| WOL | J. Bellegarde | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 |
| WOL | Hugo Bueno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOL | N. Djiga | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 |
| WOL | M. Mane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOL | M. Munetsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOL | J. Ruddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOL | B. Traoré | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 |
| WOL | K. Trippier | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| WOL | Toti Gomes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7.13 |
| WOL | J. Tchatchoua | 74 | 0 | 0 | 1 | 0 | 1 | 0 | 6.49 |
| WOL | S. Neave | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 5.89 |
| WOL | L. Krejčí | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6.76 |
| WOL | G. Konan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| WOL | R. Jiménez | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 6.02 |
| WOL | J. James | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 |
| WOL | T. Doyle | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 6.21 |
| WOL | T. Chirewa | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 6.59 |
| WOL | João Virgínia | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
TOUCHLINE
Detail laga, susunan pemain, profil pemain, dan klasemen penuh untuk anggota.