mdhq24
Masuk

TABLES / 2026/27

FA Cup

England

# Klub M W D L GF GA +/- Poin
1 Guiseley AFC Guiseley AFC 6 5 1 0 13 4 +9 16
2 Stafford Rangers Stafford Rangers 7 4 3 0 18 8 +10 15
3 Plymouth Parkway Plymouth Parkway 5 5 0 0 11 3 +8 15
4 Wimborne Town Wimborne Town 7 4 3 0 10 4 +6 15
5 Worcester City Worcester City 7 4 2 1 9 5 +4 14
6 Alvechurch Alvechurch 6 4 1 1 13 8 +5 13
7 Cray Wanderers Cray Wanderers 8 3 4 1 13 8 +5 13
8 Salisbury Salisbury 4 4 0 0 18 1 +17 12
9 Berkhamsted Berkhamsted 5 4 0 1 12 6 +6 12
10 Dover Dover 4 4 0 0 11 5 +6 12
11 AFC Rushden & Diamonds AFC Rushden & Diamonds 5 4 0 1 10 7 +3 12
12 Sholing Sholing 5 4 0 1 7 7 0 12
13 Gloucester City Gloucester City 6 3 2 1 9 4 +5 11
14 Macclesfield Macclesfield 6 3 2 1 10 8 +2 11
15 Bury Bury 5 3 1 1 17 6 +11 10
16 United of Manchester United of Manchester 5 3 1 1 14 8 +6 10
17 Leiston Leiston 5 3 1 1 10 5 +5 10
18 Brentwood Town Brentwood Town 5 3 1 1 12 8 +4 10
19 Anstey Nomads Anstey Nomads 5 3 1 1 10 7 +3 10
20 Uxbridge Uxbridge 5 3 1 1 10 7 +3 10
21 Leatherhead Leatherhead 5 3 1 1 10 8 +2 10
22 Chertsey Town Chertsey Town 5 3 1 1 8 6 +2 10
23 Tadley Calleva Tadley Calleva 5 3 1 1 8 6 +2 10
24 Atherton Collieries Atherton Collieries 5 3 1 1 10 9 +1 10
25 Oxford City Oxford City 4 3 0 1 11 5 +6 9
26 SE Dons SE Dons 4 3 0 1 10 5 +5 9
27 Bedford Town Bedford Town 5 2 3 0 9 6 +3 9
28 Eastbourne Borough Eastbourne Borough 4 3 0 1 8 5 +3 9
29 Wingate & Finchley Wingate & Finchley 6 2 3 1 8 7 +1 9
30 Harborough Town Harborough Town 4 3 0 1 8 8 0 9
31 Marine Marine 4 3 0 1 7 9 -2 9
32 Crowborough Athletic Crowborough Athletic 5 2 2 1 11 9 +2 8
33 Spalding United Spalding United 5 2 2 1 9 7 +2 8
34 Chippenham Town Chippenham Town 5 2 2 1 6 6 0 8
35 Warrington Town Warrington Town 4 2 1 1 9 4 +5 7
36 Redditch United Redditch United 4 2 1 1 8 3 +5 7
37 Truro City Truro City 4 2 1 1 7 2 +5 7
38 Gainsborough Trinity Gainsborough Trinity 4 2 1 1 10 6 +4 7
39 St Albans City St Albans City 4 2 1 1 7 3 +4 7
40 Dartford Dartford 4 2 1 1 8 5 +3 7
41 Halesowen Town Halesowen Town 4 2 1 1 7 4 +3 7
42 Chorley Chorley 4 2 1 1 6 3 +3 7
43 Barrow Barrow 3 2 1 0 3 0 +3 7
44 Thame United Thame United 4 2 1 1 9 7 +2 7
45 Chesham United Chesham United 4 2 1 1 11 10 +1 7
46 Dorking Wanderers Dorking Wanderers 4 2 1 1 10 9 +1 7
47 Kettering Town Kettering Town 4 2 1 1 7 6 +1 7
48 Barton Town Old Boys Barton Town Old Boys 4 2 1 1 6 5 +1 7
49 Cirencester Town Cirencester Town 4 2 1 1 7 7 0 7
50 Trafford Trafford 4 2 1 1 7 7 0 7
51 Bury Town Bury Town 4 2 1 1 9 10 -1 7
52 South Shields South Shields 3 2 0 1 11 3 +8 6
53 Hanworth Villa Hanworth Villa 3 2 0 1 10 2 +8 6
54 AFC Fylde AFC Fylde 2 2 0 0 9 1 +8 6
55 Cambridge City Cambridge City 3 2 0 1 10 4 +6 6
56 Spennymoor Town Spennymoor Town 3 2 0 1 9 4 +5 6
57 Torquay Torquay 3 2 0 1 7 2 +5 6
58 Hungerford Town Hungerford Town 3 2 0 1 8 4 +4 6
59 Morecambe Morecambe 3 2 0 1 6 2 +4 6
60 Chatham Town Chatham Town 3 2 0 1 5 1 +4 6
61 Kidderminster Harriers Kidderminster Harriers 2 2 0 0 5 1 +4 6
62 Real Bedford Real Bedford 3 2 0 1 9 6 +3 6
63 Mulbarton Wanderers Mulbarton Wanderers 3 2 0 1 6 3 +3 6
64 Dulwich Hamlet Dulwich Hamlet 3 2 0 1 8 6 +2 6
65 Bromsgrove Sporting Bromsgrove Sporting 3 2 0 1 5 3 +2 6
66 Carlisle Carlisle 2 2 0 0 3 1 +2 6
67 Chelmsford City Chelmsford City 3 2 0 1 3 1 +2 6
68 Enfield Town Enfield Town 3 2 0 1 8 7 +1 6
69 Hanwell Town Hanwell Town 3 2 0 1 4 3 +1 6
70 Bradford (Park Avenue) Bradford (Park Avenue) 3 2 0 1 3 2 +1 6
71 Weymouth Weymouth 3 2 0 1 6 6 0 6
72 Coventry United Coventry United 3 2 0 1 4 4 0 6
73 Sheppey United Sheppey United 3 2 0 1 3 3 0 6
74 Altrincham Altrincham 3 1 2 0 8 4 +4 5
75 Exmouth Exmouth 4 1 2 1 6 7 -1 5
76 Needham Market Needham Market 4 1 2 1 6 7 -1 5
77 Waltham Abbey Waltham Abbey 3 1 1 1 8 4 +4 4
78 Forest Green Forest Green 3 1 1 1 5 2 +3 4
79 Yeovil Town Yeovil Town 3 1 1 1 11 9 +2 4
80 Braintree Braintree 3 1 1 1 7 5 +2 4
81 Hitchin Town Hitchin Town 3 1 1 1 5 3 +2 4
82 Yate Town Yate Town 3 1 1 1 4 2 +2 4
83 Buckhurst Hill Buckhurst Hill 3 1 1 1 5 4 +1 4
84 Dagenham & Redbridge Dagenham & Redbridge 3 1 1 1 5 4 +1 4
85 Scarborough Athletic Scarborough Athletic 3 1 1 1 5 4 +1 4
86 Burgess Hill Town Burgess Hill Town 3 1 1 1 4 3 +1 4
87 Lancaster City Lancaster City 3 1 1 1 3 2 +1 4
88 Southall Southall 3 1 1 1 8 8 0 4
89 Worksop Town Worksop Town 3 1 1 1 7 7 0 4
90 Swindon Supermarine Swindon Supermarine 3 1 1 1 4 4 0 4
91 Canvey Island Canvey Island 3 1 1 1 2 2 0 4
92 Harrogate Town Harrogate Town 3 1 1 1 5 6 -1 4
93 Boldmere St. Michaels Boldmere St. Michaels 3 1 1 1 4 5 -1 4
94 Leamington Leamington 3 1 1 1 4 5 -1 4
95 South Liverpool South Liverpool 3 1 1 1 4 6 -2 4
96 Welling United Welling United 3 1 1 1 4 6 -2 4
97 AFC Emley AFC Emley 3 1 1 1 3 5 -2 4
98 Ware Ware 3 1 1 1 8 11 -3 4
99 Aldershot Town Aldershot Town 3 1 1 1 6 9 -3 4
100 Pagham Pagham 3 1 1 1 3 7 -4 4
101 AFC Stoneham AFC Stoneham 3 1 1 1 2 6 -4 4
102 Bradford Bradford 1 1 0 0 7 0 +7 3
103 Barnsley Barnsley 1 1 0 0 7 2 +5 3
104 Reading Reading 1 1 0 0 5 0 +5 3
105 Leek Town Leek Town 2 1 0 1 6 2 +4 3
106 Leyton Orient Leyton Orient 1 1 0 0 5 1 +4 3
107 Burton Albion Burton Albion 1 1 0 0 4 0 +4 3
108 Plymouth Plymouth 1 1 0 0 4 0 +4 3
109 York York 1 1 0 0 4 0 +4 3
110 Lower Breck Lower Breck 2 1 0 1 6 3 +3 3
111 AFC Hornchurch AFC Hornchurch 2 1 0 1 5 2 +3 3
112 Barnet Barnet 1 1 0 0 3 0 +3 3
113 Mansfield Town Mansfield Town 1 1 0 0 3 0 +3 3
114 Wigan Wigan 1 1 0 0 3 0 +3 3
115 Gorleston Gorleston 2 1 0 1 7 5 +2 3
116 Chichester City Chichester City 2 1 0 1 6 4 +2 3
117 Racing Club Warwick Racing Club Warwick 2 1 0 1 6 4 +2 3
118 Ashton United Ashton United 2 1 0 1 5 3 +2 3
119 Peterborough Sports Peterborough Sports 2 1 0 1 5 3 +2 3
120 Horsham Horsham 2 1 0 1 4 2 +2 3
121 Leicester Leicester 1 1 0 0 4 2 +2 3
122 Port Vale Port Vale 1 1 0 0 4 2 +2 3
123 Newport County Newport County 1 1 0 0 3 1 +2 3
124 Bristol Rovers Bristol Rovers 1 1 0 0 2 0 +2 3
125 Cheltenham Cheltenham 1 1 0 0 2 0 +2 3
126 Luton Luton 1 1 0 0 2 0 +2 3
127 Rotherham Rotherham 1 1 0 0 2 0 +2 3
128 Wycombe Wycombe 1 1 0 0 2 0 +2 3
129 Hendon Hendon 2 1 0 1 8 7 +1 3
130 Aveley Aveley 2 1 0 1 6 5 +1 3
131 Slimbridge Slimbridge 2 1 0 1 5 4 +1 3
132 Taunton Town Taunton Town 2 1 0 1 5 4 +1 3
133 Windsor Windsor 2 1 0 1 5 4 +1 3
134 Chesterfield Chesterfield 1 1 0 0 4 3 +1 3
135 Ebbsfleet United Ebbsfleet United 2 1 0 1 4 3 +1 3
136 Harleston Town Harleston Town 2 1 0 1 4 3 +1 3
137 Woodford Town Woodford Town 2 1 0 1 4 3 +1 3
138 Rushall Olympic Rushall Olympic 2 1 0 1 3 2 +1 3
139 Rylands Rylands 2 1 0 1 3 2 +1 3
140 Snodland Snodland 2 1 0 1 3 2 +1 3
141 Stockport County Stockport County 1 1 0 0 3 2 +1 3
142 Stratford Town Stratford Town 2 1 0 1 3 2 +1 3
143 Wealdstone Wealdstone 2 1 0 1 3 2 +1 3
144 Blackpool Blackpool 1 1 0 0 2 1 +1 3
145 Crewe Crewe 1 1 0 0 2 1 +1 3
146 Exeter City Exeter City 1 1 0 0 2 1 +1 3
147 Milton Keynes Dons Milton Keynes Dons 1 1 0 0 2 1 +1 3
148 Oldham Oldham 1 1 0 0 2 1 +1 3
149 Rochdale Rochdale 1 1 0 0 2 1 +1 3
150 Shrewsbury Shrewsbury 1 1 0 0 2 1 +1 3
151 Colchester Colchester 1 1 0 0 1 0 +1 3
152 Stevenage Stevenage 1 1 0 0 1 0 +1 3
153 Greenwich Borough Greenwich Borough 2 1 0 1 6 6 0 3
154 Scunthorpe Scunthorpe 2 1 0 1 5 5 0 3
155 Eastleigh Eastleigh 2 1 0 1 4 4 0 3
156 Frome Town Frome Town 2 1 0 1 4 4 0 3
157 Evesham United Evesham United 2 1 0 1 3 3 0 3
158 Newcastle Town Newcastle Town 2 1 0 1 3 3 0 3
159 AFC Portchester AFC Portchester 2 1 0 1 2 2 0 3
160 Bishop's Cleeve Bishop's Cleeve 2 1 0 1 2 2 0 3
161 Dunston UTS Dunston UTS 2 1 0 1 2 2 0 3
162 Heaton Stannington Heaton Stannington 2 1 0 1 2 2 0 3
163 Prescot Cables Prescot Cables 2 1 0 1 2 2 0 3
164 Ramsgate Ramsgate 2 1 0 1 2 2 0 3
165 Redcar Athletic Redcar Athletic 2 1 0 1 2 2 0 3
166 Tiverton Town Tiverton Town 2 1 0 1 2 2 0 3
167 Tonbridge Angels Tonbridge Angels 2 1 0 1 2 2 0 3
168 Kingstonian Kingstonian 2 1 0 1 1 1 0 3
169 Sutton Utd Sutton Utd 2 1 0 1 1 1 0 3
170 Darlington 1883 Darlington 1883 2 1 0 1 4 5 -1 3
171 Hayes & Yeading United Hayes & Yeading United 2 1 0 1 4 5 -1 3
172 Workington Workington 2 1 0 1 4 5 -1 3
173 Dorchester Town Dorchester Town 2 1 0 1 3 4 -1 3
174 FC Halifax Town FC Halifax Town 2 1 0 1 3 4 -1 3
175 Redcar Town Redcar Town 2 1 0 1 3 4 -1 3
176 Hanley Town Hanley Town 2 1 0 1 2 3 -1 3
177 Quorn Quorn 2 1 0 1 2 3 -1 3
178 Brackley Town Brackley Town 2 1 0 1 1 2 -1 3
179 Buxton Buxton 2 1 0 1 1 2 -1 3
180 Mickleover Sports Mickleover Sports 2 1 0 1 1 2 -1 3
181 Boreham Wood Boreham Wood 2 1 0 1 3 5 -2 3
182 Chester Chester 2 1 0 1 3 5 -2 3
183 Witham Town Witham Town 2 1 0 1 3 5 -2 3
184 Ossett United Ossett United 2 1 0 1 2 4 -2 3
185 Witton Albion Witton Albion 2 1 0 1 2 7 -5 3
186 Weston-super-Mare Weston-super-Mare 2 0 2 0 2 2 0 2
187 Grimsby Grimsby 1 0 1 0 3 3 0 1
188 Notts County Notts County 1 0 1 0 2 2 0 1
189 Farnham Town Farnham Town 2 0 1 1 3 4 -1 1
190 Prestwich Heys Prestwich Heys 2 0 1 1 3 4 -1 1
191 Stockton Town Stockton Town 2 0 1 1 3 4 -1 1
192 Wellingborough Town Wellingborough Town 2 0 1 1 3 4 -1 1
193 Whyteleafe Whyteleafe 2 0 1 1 3 4 -1 1
194 Bourne Town Bourne Town 2 0 1 1 2 3 -1 1
195 Carshalton Athletic Carshalton Athletic 2 0 1 1 2 3 -1 1
196 Faversham Town Faversham Town 2 0 1 1 2 3 -1 1
197 Hemel Hempstead Town Hemel Hempstead Town 2 0 1 1 2 3 -1 1
198 Lewes Lewes 2 0 1 1 2 3 -1 1
199 Banbury United Banbury United 2 0 1 1 1 2 -1 1
200 Knowle W Knowle W 2 0 1 1 1 2 -1 1
201 Newmarket Newmarket 2 0 1 1 1 2 -1 1
202 Basingstoke Town Basingstoke Town 2 0 1 1 0 1 -1 1
203 Fakenham Town Fakenham Town 2 0 1 1 4 6 -2 1
204 Hampton & Richmond Hampton & Richmond 2 0 1 1 4 6 -2 1
205 Concord Rangers Concord Rangers 2 0 1 1 2 4 -2 1
206 Farnborough Farnborough 2 0 1 1 2 4 -2 1
207 Havant & Wville Havant & Wville 2 0 1 1 2 4 -2 1
208 Ascot United Ascot United 2 0 1 1 1 3 -2 1
209 Bishop Auckland Bishop Auckland 2 0 1 1 1 3 -2 1
210 Jersey Bulls Jersey Bulls 2 0 1 1 1 3 -2 1
211 Maidstone Utd Maidstone Utd 2 0 1 1 1 3 -2 1
212 Merthyr Town Merthyr Town 2 0 1 1 1 3 -2 1
213 Portishead Town Portishead Town 2 0 1 1 1 3 -2 1
214 Stanway Rovers Stanway Rovers 2 0 1 1 1 3 -2 1
215 Tadcaster Albion Tadcaster Albion 2 0 1 1 1 3 -2 1
216 Westfield (Surrey) Westfield (Surrey) 2 0 1 1 1 3 -2 1
217 Winslow United Winslow United 2 0 1 1 1 3 -2 1
218 Felixstowe & Walton Utd Felixstowe & Walton Utd 2 0 1 1 0 2 -2 1
219 Hashtag United Hashtag United 2 0 1 1 0 2 -2 1
220 North Ferriby North Ferriby 2 0 1 1 0 2 -2 1
221 AFC Telford United AFC Telford United 2 0 1 1 4 7 -3 1
222 Biggleswade Town Biggleswade Town 2 0 1 1 1 4 -3 1
223 Yaxley Yaxley 2 0 1 1 1 4 -3 1
224 Shildon AFC Shildon AFC 2 0 1 1 2 6 -4 1
225 Malvern Town Malvern Town 2 0 1 1 1 5 -4 1
226 Mangotsfield United Mangotsfield United 2 0 1 1 1 5 -4 1
227 Gateshead Gateshead 2 0 1 1 1 6 -5 1
228 Grays Athletic Grays Athletic 2 0 1 1 0 5 -5 1
229 Sittingbourne Sittingbourne 1 0 0 1 3 4 -1 0
230 Bishop's Stortford Bishop's Stortford 1 0 0 1 2 3 -1 0
231 Brixham Brixham 1 0 0 1 2 3 -1 0
232 Hereford Hereford 1 0 0 1 2 3 -1 0
233 Northwich Victoria Northwich Victoria 1 0 0 1 2 3 -1 0
234 Radcliffe Radcliffe 1 0 0 1 2 3 -1 0
235 Reading City Reading City 1 0 0 1 2 3 -1 0
236 Stotfold Stotfold 1 0 0 1 2 3 -1 0
237 Woking Woking 1 0 0 1 2 3 -1 0
238 Abbey Hulton Abbey Hulton 1 0 0 1 1 2 -1 0
239 AFC Wimbledon AFC Wimbledon 1 0 0 1 1 2 -1 0
240 Bedworth United Bedworth United 1 0 0 1 1 2 -1 0
241 Camberley Town Camberley Town 1 0 0 1 1 2 -1 0
242 Cleethorpes Town Cleethorpes Town 1 0 0 1 1 2 -1 0
243 Cobham Cobham 1 0 0 1 1 2 -1 0
244 Curzon Ashton Curzon Ashton 1 0 0 1 1 2 -1 0
245 Fleetwood Town Fleetwood Town 1 0 0 1 1 2 -1 0
246 Huddersfield Huddersfield 1 0 0 1 1 2 -1 0
247 King's Lynn Town King's Lynn Town 1 0 0 1 1 2 -1 0
248 Poole Town Poole Town 1 0 0 1 1 2 -1 0
249 Portland United Portland United 1 0 0 1 1 2 -1 0
250 Redhill Redhill 1 0 0 1 1 2 -1 0
251 Sheffield Wednesday Sheffield Wednesday 1 0 0 1 1 2 -1 0
252 Shepshed Dynamo Shepshed Dynamo 1 0 0 1 1 2 -1 0
253 Solihull Moors Solihull Moors 1 0 0 1 1 2 -1 0
254 Southend Southend 1 0 0 1 1 2 -1 0
255 St. Blazey St. Blazey 1 0 0 1 1 2 -1 0
256 Swindon Town Swindon Town 1 0 0 1 1 2 -1 0
257 Tamworth Tamworth 1 0 0 1 1 2 -1 0
258 Blyth Spartans Blyth Spartans 1 0 0 1 0 1 -1 0
259 Bracknell Town Bracknell Town 1 0 0 1 0 1 -1 0
260 Flackwell Heath Flackwell Heath 1 0 0 1 0 1 -1 0
261 Gillingham Gillingham 1 0 0 1 0 1 -1 0
262 Hednesford Town Hednesford Town 1 0 0 1 0 1 -1 0
263 Knaresborough Town Knaresborough Town 1 0 0 1 0 1 -1 0
264 Oxford United Oxford United 1 0 0 1 0 1 -1 0
265 Pontefract Collieries Pontefract Collieries 1 0 0 1 0 1 -1 0
266 Salford City Salford City 1 0 0 1 0 1 -1 0
267 Slough Town Slough Town 1 0 0 1 0 1 -1 0
268 Stamford Stamford 1 0 0 1 0 1 -1 0
269 Stocksbridge Park Steels Stocksbridge Park Steels 1 0 0 1 0 1 -1 0
270 Three Bridges Three Bridges 1 0 0 1 0 1 -1 0
271 Cheshunt Cheshunt 1 0 0 1 2 4 -2 0
272 Falmouth Town Falmouth Town 1 0 0 1 2 4 -2 0
273 Folkestone Invicta Folkestone Invicta 1 0 0 1 2 4 -2 0
274 London Lions London Lions 1 0 0 1 2 4 -2 0
275 Sherwood Colliery Sherwood Colliery 1 0 0 1 2 4 -2 0
276 Whitehawk Whitehawk 1 0 0 1 2 4 -2 0
277 AFC Dunstable AFC Dunstable 1 0 0 1 1 3 -2 0
278 Bamber Bridge Bamber Bridge 1 0 0 1 1 3 -2 0
279 Basford United Basford United 1 0 0 1 1 3 -2 0
280 Billericay Town Billericay Town 1 0 0 1 1 3 -2 0
281 Boston United Boston United 1 0 0 1 1 3 -2 0
282 Gosport Borough Gosport Borough 1 0 0 1 1 3 -2 0
283 Hyde United Hyde United 1 0 0 1 1 3 -2 0
284 Ilkeston Town Ilkeston Town 1 0 0 1 1 3 -2 0
285 Laverstock & Ford Laverstock & Ford 1 0 0 1 1 3 -2 0
286 Maidenhead Maidenhead 1 0 0 1 1 3 -2 0
287 Margate Margate 1 0 0 1 1 3 -2 0
288 Romford Romford 1 0 0 1 1 3 -2 0
289 Stourbridge Stourbridge 1 0 0 1 1 3 -2 0
290 Walsall Walsall 1 0 0 1 1 3 -2 0
291 Accrington ST Accrington ST 1 0 0 1 0 2 -2 0
292 AFC Totton AFC Totton 1 0 0 1 0 2 -2 0
293 Alfreton Town Alfreton Town 1 0 0 1 0 2 -2 0
294 Andover New Street Andover New Street 1 0 0 1 0 2 -2 0
295 Avro Avro 1 0 0 1 0 2 -2 0
296 Bath City Bath City 1 0 0 1 0 2 -2 0
297 Bromley Bromley 1 0 0 1 0 2 -2 0
298 Cambridge United Cambridge United 1 0 0 1 0 2 -2 0
299 Crawley Town Crawley Town 1 0 0 1 0 2 -2 0
300 Erith Town Erith Town 1 0 0 1 0 2 -2 0
301 Hartlepool Hartlepool 1 0 0 1 0 2 -2 0
302 Horbury Town Horbury Town 1 0 0 1 0 2 -2 0
303 Nuneaton Town Nuneaton Town 1 0 0 1 0 2 -2 0
304 Southport Southport 1 0 0 1 0 2 -2 0
305 Vauxhall Motors Vauxhall Motors 1 0 0 1 0 2 -2 0
306 Wolverhampton City Wolverhampton City 1 0 0 1 0 2 -2 0
307 Whitby Town Whitby Town 1 0 0 1 2 5 -3 0
308 Baffins Milton Rovers Baffins Milton Rovers 1 0 0 1 1 4 -3 0
309 Broadfields United Broadfields United 1 0 0 1 1 4 -3 0
310 Hebburn Town Hebburn Town 1 0 0 1 1 4 -3 0
311 Leighton Town Leighton Town 1 0 0 1 1 4 -3 0
312 Royston Town Royston Town 1 0 0 1 1 4 -3 0
313 Whitstable Town Whitstable Town 1 0 0 1 1 4 -3 0
314 Belper Town Belper Town 1 0 0 1 0 3 -3 0
315 Cornard United Cornard United 1 0 0 1 0 3 -3 0
316 Croydon Athletic Croydon Athletic 1 0 0 1 0 3 -3 0
317 Desborough Town Desborough Town 1 0 0 1 0 3 -3 0
318 Devizes Town Devizes Town 1 0 0 1 0 3 -3 0
319 Doncaster Doncaster 1 0 0 1 0 3 -3 0
320 Fleetlands Fleetlands 1 0 0 1 0 3 -3 0
321 Haywards Heath Town Haywards Heath Town 1 0 0 1 0 3 -3 0
322 Marske United Marske United 1 0 0 1 0 3 -3 0
323 Northampton ON Chenecks Northampton ON Chenecks 1 0 0 1 0 3 -3 0
324 Tranmere Tranmere 1 0 0 1 0 3 -3 0
325 Walton & Hersham Walton & Hersham 1 0 0 1 0 3 -3 0
326 Worthing Worthing 1 0 0 1 0 3 -3 0
327 Hullbridge Sports Hullbridge Sports 1 0 0 1 3 7 -4 0
328 Garforth Town Garforth Town 1 0 0 1 1 5 -4 0
329 Holmesdale Holmesdale 1 0 0 1 1 5 -4 0
330 Lye Town Lye Town 1 0 0 1 1 5 -4 0
331 Thornaby Thornaby 1 0 0 1 1 5 -4 0
332 East Grinstead Town East Grinstead Town 1 0 0 1 0 4 -4 0
333 Egham Town Egham Town 1 0 0 1 0 4 -4 0
334 Frenford Frenford 1 0 0 1 0 4 -4 0
335 Ipswich Wanderers Ipswich Wanderers 1 0 0 1 0 4 -4 0
336 Millbrook Millbrook 1 0 0 1 0 4 -4 0
337 Northampton Northampton 1 0 0 1 0 4 -4 0
338 Sileby Rangers Sileby Rangers 1 0 0 1 0 4 -4 0
339 Wells City Wells City 1 0 0 1 0 4 -4 0
340 Maldon & Tiptree Maldon & Tiptree 1 0 0 1 1 6 -5 0
341 Peterborough Peterborough 1 0 0 1 0 5 -5 0
342 Sporting Khalsa Sporting Khalsa 1 0 0 1 0 5 -5 0
343 Brantham Athletic Brantham Athletic 1 0 0 1 0 7 -7 0
344 Wythenshawe Amateurs Wythenshawe Amateurs 1 0 0 1 0 8 -8 0

Klasemen langsung