Crystal Palace – Nottingham Forest
England · Regular Season - 6
Selhurst Park, London Referee P. Bankes
England · Regular Season - 6
Selhurst Park, London Referee P. Bankes
2 vitórias · 3 empates · 5 derrotas · 10 jogos2 vitórias · 3 empates · 5 derrotas · 10 jogos
Coach Pierre Sage
Bench
Coach Oliver Glasner
Bench
| Jogador | Minutes | Goals | Assists | Shots | À baliza | Amarelo | Vermelho | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| CRY | Walter Benítez | 90 | 0 | 0 | – | – | 0 | 0 | 8.2 |
| CRY | Jefferson Lerma | 72 | 1 | 0 | 3 | 2 | 1 | 0 | 7.5 |
| CRY | Chris Richards | 90 | 0 | 0 | 1 | – | 0 | 0 | 7.2 |
| CRY | Jaydee Canvot | 90 | 0 | 0 | – | – | 0 | 0 | 7.3 |
| CRY | Anan Khalaili | 90 | 0 | 0 | 1 | – | 0 | 0 | 6.2 |
| CRY | Adam Wharton | 90 | 0 | 1 | – | – | 0 | 0 | 8.2 |
| CRY | Quinten Timber | 90 | 0 | 1 | 1 | – | 0 | 0 | 6.9 |
| CRY | Tyrick Mitchell | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 7.9 |
| CRY | Daichi Kamada | 89 | 1 | 0 | 1 | 1 | 0 | 0 | 7.3 |
| CRY | Yéremy Pino | 83 | 1 | 0 | 1 | 1 | 1 | 0 | 7.3 |
| CRY | Jørgen Strand Larsen | 83 | 0 | 0 | 2 | 2 | 0 | 0 | 7.3 |
| CRY | Honest Ahanor | 18 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| CRY | Ismaïla Sarr | 12 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| CRY | Eddie Nketiah | 12 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| CRY | Dwight McNeil | 1 | 0 | 0 | – | – | 0 | 0 | – |
| CRY | Remi Matthews | – | 0 | 0 | – | – | 0 | 0 | – |
| CRY | Óscar Mingueza | – | 0 | 0 | – | – | 0 | 0 | – |
| CRY | Cheick Doucouré | – | 0 | 0 | – | – | 0 | 0 | – |
| CRY | Will Hughes | – | 0 | 0 | – | – | 0 | 0 | – |
| CRY | Evann Guessand | – | 0 | 0 | – | – | 0 | 0 | – |
| NOT | Matz Sels | 90 | 0 | 0 | – | – | 0 | 0 | 7.6 |
| NOT | Ola Aina | 83 | 0 | 0 | 1 | – | 1 | 0 | 6.3 |
| NOT | Ousmane Diomande | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| NOT | Murillo | 90 | 0 | 0 | 3 | 2 | 1 | 0 | 6.7 |
| NOT | Daniel Muñoz | 90 | 0 | 0 | 2 | – | 0 | 0 | 6.7 |
| NOT | Xaver Schlager | 66 | 0 | 0 | 1 | – | 0 | 0 | 6.9 |
| NOT | James McAtee | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| NOT | Neco Williams | 90 | 0 | 0 | 1 | – | 0 | 0 | 7.3 |
| NOT | Morgan Gibbs-White | 90 | 0 | 0 | 1 | – | 0 | 0 | 7.7 |
| NOT | Dan Ndoye | 72 | 1 | 0 | 4 | 2 | 0 | 0 | 8.3 |
| NOT | Liam Delap | 72 | 0 | 0 | 2 | 1 | 0 | 0 | 5.9 |
| NOT | Ibrahim Sangaré | 24 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| NOT | Callum Hudson Odoi | 18 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| NOT | Chris Wood | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 |
| NOT | Arnaud Kalimuendo | 12 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| NOT | John Victor | – | 0 | 0 | – | – | 0 | 0 | – |
| NOT | Jair | – | 0 | 0 | – | – | 0 | 0 | – |
| NOT | Luca Netz | – | 0 | 0 | – | – | 0 | 0 | – |
| NOT | Nicolás Domínguez | – | 0 | 0 | – | – | 0 | 0 | – |
| NOT | Ryan Yates | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Detalhe do jogo, escalações, perfis e a tabela completa são para membros.