Barnsley – Wigan
England · Round of 128
Oakwell, Barnsley Referee R. Eley
England · Round of 128
Oakwell, Barnsley Referee R. Eley
1 vitórias · 3 empates · 6 derrotas · 10 jogos3 vitórias · 2 empates · 5 derrotas · 10 jogos
Coach Conor Hourihane
Bench
Coach Gary Caldwell
Bench
| Jogador | Minutes | Goals | Assists | Shots | À baliza | Amarelo | Vermelho | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| BAR | Rogan Ravenhill | 95 | 0 | 0 | – | – | 0 | 0 | 7.6 |
| BAR | Arley Kay | 95 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| BAR | Sam Gale | 95 | 0 | 0 | – | – | 0 | 0 | 7 |
| BAR | Josh Earl | 95 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| BAR | Luke Alker | 95 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| BAR | Cameron McGeehan | 95 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
| BAR | Luca Connell | 95 | 0 | 0 | 2 | 1 | 0 | 0 | 6.9 |
| BAR | Amani Richards | 82 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| BAR | Patrick Kelly | 95 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| BAR | Reyes Cleary | 95 | 0 | 1 | 3 | 1 | 0 | 0 | 7.2 |
| BAR | Makenzie Kirk | 45 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| BAR | Jonathan Bland | 50 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| BAR | Noah Philip Town | 13 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| BAR | Jake Andrassy | – | 0 | 0 | – | – | 0 | 0 | – |
| BAR | C. O'Keeffe | – | 0 | 0 | – | – | 0 | 0 | – |
| BAR | Callum Hudson | – | 0 | 0 | – | – | 0 | 0 | – |
| BAR | Jack Shepherd | – | 0 | 0 | – | – | 0 | 0 | – |
| BAR | Noah Saunders | – | 0 | 0 | – | – | 0 | 0 | – |
| WIG | Joe Walsh | 95 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| WIG | James Carragher | 95 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| WIG | Morgan Fox | 95 | 0 | 0 | 1 | 1 | 0 | 0 | 6.9 |
| WIG | Jon Mellish | 95 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| WIG | Connor Barrett | 74 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| WIG | Max Power | 95 | 0 | 0 | 1 | – | 0 | 0 | 7.9 |
| WIG | Jensen Weir | 95 | 0 | 0 | 2 | 1 | 0 | 0 | 7.2 |
| WIG | Fraser Murray | 95 | 0 | 0 | 3 | 2 | 0 | 0 | 6.2 |
| WIG | Chris Sze | 64 | 0 | 0 | 3 | 2 | 0 | 0 | 6.7 |
| WIG | Dara Costelloe | 74 | 1 | 0 | 1 | 1 | 0 | 0 | 7.3 |
| WIG | Sonny Perkins | 83 | 0 | 0 | – | – | 0 | 0 | 5.9 |
| WIG | Tobias Brenan | 31 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| WIG | K'Marni Miller | 21 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| WIG | Akeel Higgins | 21 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| WIG | Archie Harris | 12 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| WIG | Tom Watson | – | 0 | 0 | – | – | 0 | 0 | – |
| WIG | Llyton Chapman | – | 0 | 0 | – | – | 0 | 0 | – |
| WIG | Sam Bolland | – | 0 | 0 | – | – | 0 | 0 | – |
| WIG | Jeremiah Mullen | – | 0 | 0 | – | – | 0 | 0 | – |
| WIG | Harrison Rimmer | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Detalhe do jogo, escalações, perfis e a tabela completa são para membros.