Fulham – Crystal Palace
England · Regular Season - 3
Craven Cottage, London Referee S. Barrott
England · Regular Season - 3
Craven Cottage, London Referee S. Barrott
3 vitórias · 4 empates · 3 derrotas · 10 jogos2 vitórias · 3 empates · 5 derrotas · 10 jogos
Coach Alvaro Arbeloa
Bench
Coach Pierre Sage
Bench
| Jogador | Minutes | Goals | Assists | Shots | À baliza | Amarelo | Vermelho | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| FUL | Bernd Leno | 90 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| FUL | Timothy Castagne | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 6.3 |
| FUL | Joachim Andersen | 90 | 0 | 0 | – | – | 0 | 0 | 7.2 |
| FUL | Calvin Bassey | 90 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| FUL | Antonee Robinson | 79 | 0 | 0 | 1 | – | 0 | 0 | 6.5 |
| FUL | Shea Charles | 79 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| FUL | Alex Iwobi | 83 | 0 | 0 | – | – | 0 | 0 | 7.2 |
| FUL | Oscar Bobb | 79 | 0 | 0 | 2 | 1 | 0 | 0 | 7.7 |
| FUL | Joshua King | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 8.2 |
| FUL | César Palacios | 61 | 1 | 0 | 4 | 2 | 0 | 0 | 6.6 |
| FUL | Gonzalo García | 90 | 0 | 0 | 2 | – | 0 | 0 | 6.5 |
| FUL | Sander Berge | 29 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| FUL | Ryan Sessegnon | 11 | 0 | 0 | 1 | – | 0 | 0 | 6.3 |
| FUL | Emile Smith Rowe | 11 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| FUL | Hugo Larsson | 11 | 0 | 0 | – | – | 0 | 0 | 7.2 |
| FUL | Rodrigo Muniz | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 6.2 |
| FUL | Benjamin Lecomte | – | 0 | 0 | – | – | 0 | 0 | – |
| FUL | David Affengruber | – | 0 | 0 | – | – | 0 | 0 | – |
| FUL | Kevin | – | 0 | 0 | – | – | 0 | 0 | – |
| FUL | Manuel Ángel Morán | – | 0 | 0 | – | – | 0 | 0 | – |
| CRY | Dean Henderson | 90 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| CRY | Chris Richards | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 7.3 |
| CRY | Axel Disasi | 90 | 0 | 0 | – | – | 0 | 0 | 7.6 |
| CRY | Jaydee Canvot | 90 | 0 | 0 | – | – | 0 | 0 | 6.2 |
| CRY | Anan Khalaili | 90 | 0 | 0 | 1 | – | 0 | 0 | 7.3 |
| CRY | Quinten Timber | 74 | 0 | 0 | 1 | – | 0 | 0 | 6.3 |
| CRY | Adam Wharton | 90 | 0 | 0 | – | – | 0 | 0 | 7 |
| CRY | Tyrick Mitchell | 74 | 2 | 0 | 2 | 2 | 0 | 0 | 8.9 |
| CRY | Daichi Kamada | 89 | 0 | 1 | – | – | 0 | 0 | 6.6 |
| CRY | Yéremy Pino | 89 | 0 | 0 | 1 | – | 0 | 0 | 7.2 |
| CRY | Eddie Nketiah | 45 | 0 | 1 | 1 | 1 | 0 | 0 | 6.9 |
| CRY | Jørgen Strand Larsen | 45 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| CRY | Ben Chilwell | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 7.6 |
| CRY | Will Hughes | 16 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| CRY | Óscar Mingueza | 1 | 0 | 0 | – | – | 0 | 0 | – |
| CRY | Darío Osorio | 1 | 0 | 0 | – | – | 0 | 0 | – |
| CRY | Walter Benítez | – | 0 | 0 | – | – | 0 | 0 | – |
| CRY | Takehiro Tomiyasu | – | 0 | 0 | – | – | 0 | 0 | – |
| CRY | Cheick Doucouré | – | 0 | 0 | – | – | 0 | 0 | – |
| CRY | Zavier Gozo | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Detalhe do jogo, escalações, perfis e a tabela completa são para membros.