Middlesbrough – Cardiff
England · Regular Season - 11
Riverside Stadium, Middlesbrough Referee Tom Nield, England
England · Regular Season - 11
Riverside Stadium, Middlesbrough Referee Tom Nield, England
5 vitórias · 4 empates · 1 derrotas · 10 jogos4 vitórias · 3 empates · 3 derrotas · 10 jogos
Coach Kim Hellberg
Bench
Coach Brian Barry-Murphy
Bench
| Jogador | Minutes | Goals | Assists | Shots | À baliza | Amarelo | Vermelho | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| MID | Radek Vitek | 90 | 0 | 0 | – | – | 0 | 0 | 6 |
| MID | Callum Brittain | 90 | 0 | 1 | – | – | 0 | 0 | 7.7 |
| MID | Luke Ayling | 45 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| MID | Ashley Phillips | 90 | 0 | 0 | 1 | – | 0 | 0 | 6.5 |
| MID | Neto Borges | 89 | 0 | 0 | 5 | – | 0 | 0 | 6.2 |
| MID | Aidan Morris | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| MID | Adilson Malanda | 90 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| MID | Amario Cozier-Duberry | 74 | 0 | 1 | 4 | 3 | 0 | 0 | 7.2 |
| MID | Riley McGree | 79 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| MID | Tommy Conway | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 8.2 |
| MID | Kyle Joseph | 45 | 0 | 0 | 2 | 2 | 0 | 0 | 6.3 |
| MID | Sebastian Berhalter | 45 | 0 | 0 | 3 | 2 | 0 | 0 | 7.6 |
| MID | Will Lankshear | 45 | 1 | 0 | 2 | 1 | 0 | 0 | 7.3 |
| MID | Maximilian Arfsten | 16 | 0 | 0 | – | – | 0 | 0 | 6.7 |
| MID | Myles Peart-Harris | 11 | 0 | 0 | – | – | 0 | 0 | 6.5 |
| MID | Jeremy Sarmiento | 1 | 0 | 0 | 1 | – | 0 | 0 | – |
| MID | Solomon Brynn | – | 0 | 0 | – | – | 0 | 0 | – |
| MID | Sam Byram | – | 0 | 0 | – | – | 0 | 0 | – |
| MID | Leo Castledine | – | 0 | 0 | – | – | 0 | 0 | – |
| MID | Connor Barron | – | 0 | 0 | – | – | 0 | 0 | – |
| CAR | Nathan Trott | 90 | 0 | 0 | – | – | 0 | 0 | 7.3 |
| CAR | Ronan Kpakio | 73 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| CAR | Krystian Bielik | 90 | 0 | 0 | – | – | 0 | 0 | 7.9 |
| CAR | Gabriel Osho | 83 | 0 | 0 | 1 | – | 0 | 1 | 6.5 |
| CAR | Joel Bagan | 90 | 0 | 0 | – | – | 1 | 0 | 6.2 |
| CAR | Alex Robertson | 90 | 0 | 0 | – | – | 0 | 0 | 8.2 |
| CAR | Ollie Tanner | 79 | 1 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| CAR | Joel Colwill | 45 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| CAR | Cian Ashford | 90 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| CAR | Chris Willock | 63 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| CAR | Jack Moylan | 90 | 1 | 1 | 3 | 2 | 1 | 0 | 7.6 |
| CAR | David Turnbull | 45 | 0 | 0 | – | – | 0 | 0 | 6.9 |
| CAR | William Fish | 27 | 0 | 0 | – | – | 0 | 0 | 7.3 |
| CAR | Calum Scanlon | 17 | 0 | 0 | – | – | 0 | 0 | 6.6 |
| CAR | Isaak Davies | 11 | 0 | 0 | – | – | 0 | 0 | 6.3 |
| CAR | Harry Tyrer | – | 0 | 0 | – | – | 0 | 0 | – |
| CAR | Troy Perret | – | 0 | 0 | – | – | 0 | 0 | – |
| CAR | Charlie Holt | – | 0 | 0 | – | – | 0 | 0 | – |
| CAR | Rob Tankiewicz | – | 0 | 0 | – | – | 0 | 0 | – |
| CAR | Paul Moreno | – | 0 | 0 | – | – | 0 | 0 | – |
TOUCHLINE
Detalhe do jogo, escalações, perfis e a tabela completa são para membros.